Sunday, 15 November 2026
15:10 Cheltenham racecard
Unibet Greatwood Handicap Hurdle Race (Premier Handicap) (GBB Race)
- Hurdle
- 2m½f
- Going: Good
- Class 1
- 18 runners
- Prize £56,950
Declared runners
20 runners| No. | Horse | Age | Weight | Jockey | Trainer | OR | Form |
|---|---|---|---|---|---|---|---|
| - | Idaho Sungelding · Idaho x West Elite | 6 | 11-12 | Bryan Carver | Harry Fry | 142 | 6/111- |
| - | The Mighty Celtgelding · ht · Walk In The Park x Cathmart Desjy | 4 | 10-13 | Harry Atkins(5) | Dan Skelton | 129 | 8367-8 |
| 1 | Iberico Lordgelding · Cokoriko x Valcelita | 8 | 12-0 | Nico de Boinville | Nicky Henderson | 144 | 99180- |
| 3 | The Kemble Brewerygelding · tp · Blue Bresil x Legendara | 7 | 11-12 | Tom Bellamy | Kim Bailey & Mat Nicholls | 142 | /F21-1 |
| 4 | Burdett Roadgelding · h · Muhaarar x Diamond Bangle | 6 | 11-11 | Sam Twiston-Davies | James Owen | 141 | 2/23-5 |
| 5 | Give It To Me Ojgelding · Time Test x Matron Of Honour | 5 | 11-8 | Caoilin Quinn | Jamie Moore & Josh Moore | 138 | /1560- |
| 6 | Captain Hugogelding · Soldier Of Fortune x Vic Chic | 6 | 11-4 | Sean Houlihan | Philip Hobbs & Johnson White | 134 | 1F12-6 |
| 7 | Serious Challengegelding · Fracas x Dushlan | 6 | 11-4 | Liam Harrison | Fergal O'Brien | 134 | P123-0 |
| 8 | Knickerbockerglorygelding · Fame And Glory x The Brass Lady | 10 | 11-4 | Tristan Durrell | Dan Skelton | 134 | 02-507 |
| 9 | Pioneer Petegelding · Frontiersman x Premier Blanc | 6 | 11-3 | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 133 | 12-111 |
| 10 | Let It Rainmare · Kayf Tara x Tazzarine | 7 | 11-0 | Harry Skelton | Dan Skelton | 130 | 1/3P1- |
| 11 | Helnweingelding · Walk In The Park x Synthe Davis | 8 | 11-0 | Jonathan Burke | Alan King | 130 | 252U-4 |
| 13 | Harry Lowesgelding · Walk In The Park x Dazza | 5 | 10-12 | Harry Cobden | Dan Skelton | 128 | 13512- |
| 14 | Morning Mayhemgelding · p · Dragon Dancer x Midnight Mayhem | 5 | 10-12 | Kielan Woods | Nick Scholfield | 128 | 412267 |
| 15 | Mister Ursusgelding · Raven's Pass x Diamond | 5 | 10-12 | Sean Bowen | Olly Murphy | 128 | 2211-3 |
| 16 | Listentoyourheartmare · Getaway x Illwalktheline | 7 | 10-9 | Charlie Todd | Dan Skelton | 125 | 739-05 |
| 17 | Tennessee Tangogelding · t · Affinisea x Ten Dollar Kate | 6 | 10-7 | Freddie Gingell | Joe Tizzard | 123 | 31P6-3 |
| 18 | Race To Basegelding · tp · Vadamos x Real Revival | 6 | 10-6 | Jack Quinlan | Nick Scholfield | 122 | 34P2-3 |
| 19 | The Hardest Geezergelding · Malinas x Lis Goold | 7 | 10-5 | Ben Jones | Philip Hobbs & Johnson White | 121 | 244F-2 |
| 20 | Day Tradergelding · Expert Eye x My Year Is A Day | 5 | 10-2 | Daniel King | A. J. Martin | 117 | 01000- |
About this race
How many runners are in the 15:10 at Cheltenham?
20 horses are declared for the Unibet Greatwood Handicap Hurdle Race (Premier Handicap) (GBB Race) over 2m½f on good ground.
What distance is the 15:10 at Cheltenham?
2m½f, a hurdle race (Class 1).
