Jockey
Jonjo O'Neill Jr.
Jonjo O'Neill Jr. has no rides in our results yet.
- Winners
- 0
- Rides
- 0
- Strike rate
- -
- Placed
- 0
Next rides
| Date | Race | Pos | Horse | Jockey |
|---|---|---|---|---|
| Sun 15 Nov15:10 | CheltenhamUnibet Greatwood Handicap Hurdle Race (Premier Handicap) (GBB Race) · Hurdle · 2m½f · Good | Declared | Pioneer Pete | Jonjo O'Neill Jr. |
| Sun 15 Nov14:35 | CheltenhamOddschecker Handicap Steeple Chase (Premier Handicap) (Registered As The Tom Olliver Handicap Steeple Chase) (GBB Race) · Chase · 3m3½f · Good | Declared | Monbeg Genius | Jonjo O'Neill Jr. |
| Sun 15 Nov14:00 | CheltenhamWeatherite Air Conditioning Handicap Steeple Chase (GBB Race) · Chase · 2m · Good | Declared | Highlands Legacy | Jonjo O'Neill Jr. |
| Sun 15 Nov13:25 | CheltenhamWKD Novices' Limited Handicap Steeple Chase (GBB Race) · Chase · 2m4f · Good | Declared | Bill Joyce | Jonjo O'Neill Jr. |
| Sun 15 Nov12:50 | Cheltenhammallardjewellers.com Maiden Hurdle Race (Novices' Championship Hurdle Series Qualifier) (GBB Race) · Hurdle · 2m½f · Good | Declared | Lion Rose Sivola | Jonjo O'Neill Jr. |
Latest rides
1 shown| Date | Race | Pos | Horse | Jockey |
|---|---|---|---|---|
| Sat 14 Nov14:20 | CheltenhamPaddy Power Gold Cup Handicap Steeple Chase (Premier Handicap) (Registered As The William Holman) (GBB Race) · Chase · 2m4f · Good | NR | Johnnywho | Jonjo O'Neill Jr. |
Jonjo O'Neill Jr. questions
How many winners has Jonjo O'Neill Jr. had?
0 winners from 0 rides in our results.
When does Jonjo O'Neill Jr. have a ride next?
Pioneer Pete in the Unibet Greatwood Handicap Hurdle Race (Premier Handicap) (GBB Race) at Cheltenham on Sunday, 15 November 2026.