Sunday, 15 November 2026
14:35 Cheltenham racecard
Oddschecker Handicap Steeple Chase (Premier Handicap) (Registered As The Tom Olliver Handicap Steeple Chase) (GBB Race)
- Chase
- 3m3½f
- Going: Good
- Class 1
- 9 runners
- Prize £47,552
Declared runners
9 runners| No. | Horse | Age | Weight | Jockey | Trainer | OR | Form |
|---|---|---|---|---|---|---|---|
| 1 | Resplendent Greygelding · p · Walk In The Park x Caltra Princess | 8 | 12-0 | Sean Bowen | Olly Murphy | 150 | 10205- |
| 2 | King of Answersgelding · p · Malinas x Queen Of Questions | 7 | 11-7 | Derek Fox | Lucinda Russell & Michael Scudamore | 143 | 412P-6 |
| 3 | Monbeg Geniusgelding · tb · Shantou x Ella Watson | 10 | 11-6 | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 142 | P5735- |
| 4 | Double Powerfulgelding · Ocovango x Cons Dream | 7 | 11-4 | Richie McLernon | Neil Mulholland | 140 | 582-31 |
| 5 | Havailagelding · Le Havre x Waila | 7 | 11-3 | Caoilin Quinn | Jamie Moore & Josh Moore | 139 | 36111- |
| 6 | Guard The Moongelding · p · Pether's Moon x Polly Potter | 8 | 11-0 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 136 | 1P1P-3 |
| 7 | Ask Brewstergelding · Ask x Latest Instalment | 7 | 10-13 | Adam Wedge | Mrs C. Williams | 135 | /1519- |
| 8 | Holokeagelding · Diamond Boy x No Plain Jane | 7 | 10-8 | Brian Hughes | Mickey Bowen | 130 | 22P81- |
| 9 | U Cant Be Seriousgelding · p · Notnowcato x Whyyousoserious | 7 | 10-8 | Freddie Gingell | Joe Tizzard | 130 | 11972- |
About this race
How many runners are in the 14:35 at Cheltenham?
9 horses are declared for the Oddschecker Handicap Steeple Chase (Premier Handicap) (Registered As The Tom Olliver Handicap Steeple Chase) (GBB Race) over 3m3½f on good ground.
What distance is the 14:35 at Cheltenham?
3m3½f, a chase race (Class 1).
