Sunday, 15 November 2026
13:25 Cheltenham racecard
WKD Novices' Limited Handicap Steeple Chase (GBB Race)
- Chase
- 2m4f
- Going: Good
- Class 3
- 11 runners
- Prize £16,338
Declared runners
13 runners| No. | Horse | Age | Weight | Jockey | Trainer | OR | Form |
|---|---|---|---|---|---|---|---|
| - | Blue Carpetgelding · Blue Bresil x Yolaine | 6 | 11-7 | Harry Skelton | Dan Skelton | 132 | 21212- |
| - | Kap Ouestgelding · h · Kapgarde x Jahra | 7 | 11-0 | Harry Cobden | Harry Fry | 125 | 59/21- |
| 1 | Captain Coolgelding · tp · Jet Away x Legal Proceedings | 6 | 11-10 | Sean Quinlan | Jennie Candlish | 135 | 213113 |
| 2 | Crystal Islandgelding · Crystal Ocean x Je T'Aime | 5 | 11-8 | Nico de Boinville | Nicky Henderson | 133 | 1/11- |
| 4 | Spectacularsunrisegelding · Passing Glance x Definitley Lovely | 6 | 11-7 | Toby McCain-Mitchell(3) | Nigel & Willy Twiston-Davies | 132 | 696-1F |
| 5 | Bill Joycegelding · Mahler x Bettys Delight | 7 | 11-5 | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 130 | /PP-33 |
| 6 | Turndlightsdownlowgelding · Court Cave x Jennies Jewel | 6 | 11-2 | Freddie Keighley(5) | Martin Keighley | 127 | 222-2U |
| 7 | The Gray Ghostgelding · t · Doyen x La Reine Chic | 7 | 11-0 | Charlie Price | Robbie Llewellyn | 125 | 144-21 |
| 9 | Four Springsgelding · Berkshire x Send For Molly | 5 | 10-13 | Kielan Woods | Ben Pauling | 124 | 132P-1 |
| 10 | Sony Billgelding · tp · Battle Of Marengo x Eau Tenebreuse | 5 | 10-12 | Sean Bowen | Faye Bramley | 123 | 33P505 |
| 11 | Pourquoi Pas Papagelding · Manatee x Pourquoi Pas Elle | 4 | 10-11 | Sam Twiston-Davies | Paul Nicholls | 131 | 1243-2 |
| 12 | Dig Deepgelding · Poet's Word x Theatre View | 5 | 10-10 | Ben Jones | Ben Pauling | 121 | 22651- |
| 13 | Sinchi Rocagelding · Getaway x Quri | 6 | 10-5 | Bryan Carver | Syd Hosie | 114 | 14522- |
About this race
How many runners are in the 13:25 at Cheltenham?
13 horses are declared for the WKD Novices' Limited Handicap Steeple Chase (GBB Race) over 2m4f on good ground.
What distance is the 13:25 at Cheltenham?
2m4f, a chase race (Class 3).
