Sunday, 15 November 2026
15:45 Cheltenham racecard
Three Counties Christmas Open National Hunt Flat Race(listed Race) (Registered As The William Kidd) (GBB Race)
- NH Flat
- 2m½f
- Going: Good
- Listed, Class 1
- 11 runners
- Prize £11,888
Declared runners
13 runners| No. | Horse | Age | Weight | Jockey | Trainer | OR | Form |
|---|---|---|---|---|---|---|---|
| - | Micky Hallergelding · Passing Glance x River Arrow | 4 | 11-2 | Tristan Durrell | Dan Skelton | 1- | |
| - | Rescheduledgelding · Postponed x Elena Sue | 4 | 11-2 | Theo Gillard | Donald McCain | 2 | |
| 1 | Berkstargelding · Berkshire x Burlesque Star | 4 | 11-2 | Mr P. W. Mullins | W. P. Mullins | 2-1 | |
| 2 | Cameron de Fiacregelding · Choeur Du Nord x Civelle | 4 | 11-2 | Gavin Sheehan | Jamie Snowden | 1 | |
| 3 | Dundee Lawgelding · Postponed x Luz De La Vida | 4 | 11-2 | Harry Skelton | Dan Skelton | 32-1 | |
| 4 | Groovy Traingelding · Rajasinghe x Groovejet | 4 | 11-2 | Sean Bowen | Richard Spencer | ||
| 5 | Hoo's The Jetgelding · Jet Away x Hoo Bally Diva | 5 | 11-2 | Jonathan Burke | Syd Hosie | 23-4 | |
| 6 | Junior Ministergelding · Order Of St George x Vanellope | 5 | 11-2 | Jonathan England | Sam England | 2-1 | |
| 7 | Lord Churchillgelding · Churchill x Miss Macnamara | 4 | 11-2 | Ben Jones | Nick Scholfield | 1-2 | |
| 9 | New Grangegelding · Walk In The Park x Mrs Thatcher | 4 | 11-2 | Harry Cobden | Thomas Cooper | 1-1 | |
| 10 | Par Aviongelding · Crystal Ocean x Fairey Delta | 5 | 11-2 | Bryan Carver | Harry Fry | 42-1 | |
| 11 | Parisian Fairgelding · Way To Paris x Sweet Fairnando | 4 | 11-2 | Caoilin Quinn | Jamie Moore & Josh Moore | 1 | |
| 13 | Willow Tidegelding · Crystal Ocean x Katie's Willow | 5 | 11-2 | Kielan Woods | Fergal O'Brien | F1-6 |
About this race
How many runners are in the 15:45 at Cheltenham?
13 horses are declared for the Three Counties Christmas Open National Hunt Flat Race(listed Race) (Registered As The William Kidd) (GBB Race) over 2m½f on good ground.
What distance is the 15:45 at Cheltenham?
2m½f, a nh flat race (Class 1).
