Trainer
Dan Skelton
Dan Skelton has 1 winners from 9 runners in our results (11%), 6 of them in the first three, since Saturday, 14 November 2026. Latest winner: Palamon at Wetherby on Saturday, 14 November 2026.
- Winners
- 1
- Runners
- 9
- Strike rate
- 11%
- Placed
- 6
Next runners
| Date | Race | Pos | Horse | Jockey |
|---|---|---|---|---|
| Sun 15 Nov15:45 | CheltenhamThree Counties Christmas Open National Hunt Flat Race(listed Race) (Registered As The William Kidd) (GBB Race) · NH Flat · 2m½f · Good | Declared | Dundee Law | Harry Skelton |
| Sun 15 Nov15:45 | CheltenhamThree Counties Christmas Open National Hunt Flat Race(listed Race) (Registered As The William Kidd) (GBB Race) · NH Flat · 2m½f · Good | Declared | Micky Haller | Tristan Durrell |
| Sun 15 Nov15:10 | CheltenhamUnibet Greatwood Handicap Hurdle Race (Premier Handicap) (GBB Race) · Hurdle · 2m½f · Good | Declared | Knickerbockerglory | Tristan Durrell |
| Sun 15 Nov15:10 | CheltenhamUnibet Greatwood Handicap Hurdle Race (Premier Handicap) (GBB Race) · Hurdle · 2m½f · Good | Declared | Let It Rain | Harry Skelton |
| Sun 15 Nov15:10 | CheltenhamUnibet Greatwood Handicap Hurdle Race (Premier Handicap) (GBB Race) · Hurdle · 2m½f · Good | Declared | The Mighty Celt | Harry Atkins(5) |
| Sun 15 Nov15:10 | CheltenhamUnibet Greatwood Handicap Hurdle Race (Premier Handicap) (GBB Race) · Hurdle · 2m½f · Good | Declared | Harry Lowes | Harry Cobden |
| Sun 15 Nov15:10 | CheltenhamUnibet Greatwood Handicap Hurdle Race (Premier Handicap) (GBB Race) · Hurdle · 2m½f · Good | Declared | Listentoyourheart | Charlie Todd |
| Sun 15 Nov14:00 | CheltenhamWeatherite Air Conditioning Handicap Steeple Chase (GBB Race) · Chase · 2m · Good | Declared | Shakeyatailfeather | Harry Skelton |
| Sun 15 Nov13:25 | CheltenhamWKD Novices' Limited Handicap Steeple Chase (GBB Race) · Chase · 2m4f · Good | Declared | Blue Carpet | Harry Skelton |
| Sun 15 Nov12:50 | Cheltenhammallardjewellers.com Maiden Hurdle Race (Novices' Championship Hurdle Series Qualifier) (GBB Race) · Hurdle · 2m½f · Good | Declared | Made In Reugny | Harry Skelton |
Latest runners
15 shown| Date | Race | Pos | Horse | Jockey |
|---|---|---|---|---|
| Sat 14 Nov16:00 | CheltenhamKarndean Designflooring Mares' Open National Hunt Flat Race(listed Race) (Registered As The Dorothy Paget) (GBB Race) · NH Flat · 2m½f · Good | NR | Northern Singer | Tristan Durrell |
| Sat 14 Nov16:00 | CheltenhamKarndean Designflooring Mares' Open National Hunt Flat Race(listed Race) (Registered As The Dorothy Paget) (GBB Race) · NH Flat · 2m½f · Good | 3rd | Soleretta | Harry Skelton |
| Sat 14 Nov15:30 | CheltenhamPaddy Power Intermediate Handicap Hurdle Race · Hurdle · 2m5f · Good | NR | Moneygarrow | Harry Skelton |
| Sat 14 Nov15:10 | WindsorCutler And Gross Handicap Hurdle Race · Hurdle · 2m · Good | 5th | Misterdoc | Tristan Durrell |
| Sat 14 Nov15:05 | WetherbyColin Baldwin Memorial Handicap Hurdle Race (Challenger Two Mile Hurdle Series Qualifier) · Hurdle · 2m · Good | 2nd | Down To Business | Charlie Todd |
| Sat 14 Nov14:55 | CheltenhamFrom The Horses Mouth Podcast Handicap Hurdle Race (GBB Race) · Hurdle · 3m · Good | NR | Ace of Spades | Harry Skelton |
| Sat 14 Nov14:30 | WetherbyBoyle Sports Handicap Steeple Chase (GBB Race) · Chase · 2m3½f · Good | 1st | Palamon | Dominic Lewis(10) |
| Sat 14 Nov14:20 | CheltenhamPaddy Power Gold Cup Handicap Steeple Chase (Premier Handicap) (Registered As The William Holman) (GBB Race) · Chase · 2m4f · Good | NR | Madara | Tristan Durrell |
| Sat 14 Nov14:20 | CheltenhamPaddy Power Gold Cup Handicap Steeple Chase (Premier Handicap) (Registered As The William Holman) (GBB Race) · Chase · 2m4f · Good | 2nd | Blueking d'Oroux | Harry Skelton |
| Sat 14 Nov14:20 | CheltenhamPaddy Power Gold Cup Handicap Steeple Chase (Premier Handicap) (Registered As The William Holman) (GBB Race) · Chase · 2m4f · Good | PU | Riskintheground | Harry Atkins(5) |
| Sat 14 Nov13:45 | CheltenhamPaddy Power Arkle Challenge Trophy Trial Novices' Steeple Chase (Grade 2) (Registered As The November) (GBB Race) · Chase · 2m · Good | NR | Kabral du Mathan | Harry Skelton |
| Sat 14 Nov13:20 | WetherbySebden Steel Celebrating 30 Years In Business Novices' Limited Handicap Steeple Chase (GBB Race) · Chase · 1m7f · Good | 3rd | Le Beau Madrik | Charlie Todd |
| Sat 14 Nov12:35 | CheltenhamCitipost Amateur Jockeys' Handicap Steeple Chase (GBB Race) · Chase · 3m1f · Good | NR | Top Guy | Miss Heidi Palin |
| Sat 14 Nov12:13 | WetherbyBoyle Sports Novices' Hurdle Race (GBB Race) · Hurdle · 2m3½f · Good | 2nd | Loriko | Dominic Lewis(10) |
| Sat 14 Nov12:07 | UttoxeterQuinnBet Conditional Jockeys' Handicap Hurdle Race · Hurdle · 2m4f · Good | 5th | Lunar Orbit | Billy Marshall(7) |
Dan Skelton questions
How many winners has Dan Skelton had?
1 winners from 9 runners in our results since Saturday, 14 November 2026.
When does Dan Skelton have a runner next?
Dundee Law in the Three Counties Christmas Open National Hunt Flat Race(listed Race) (Registered As The William Kidd) (GBB Race) at Cheltenham on Sunday, 15 November 2026.