Sunday, 15 November 2026
12:50 Cheltenham racecard
mallardjewellers.com Maiden Hurdle Race (Novices' Championship Hurdle Series Qualifier) (GBB Race)
- Hurdle
- 2m½f
- Going: Good
- Class 2
- 13 runners
- Prize £10,892
Declared runners
14 runners| No. | Horse | Age | Weight | Jockey | Trainer | OR | Form |
|---|---|---|---|---|---|---|---|
| - | Made In Reugnygelding · Prince Gibraltar x Sably | 4 | 11-4 | Harry Skelton | Dan Skelton | 2- | |
| 1 | Airds Mossgelding · Sholokhov x Babies Present | 5 | 11-4 | Cian Quirke | David Harry Kelly | 115 | 2-1445 |
| 2 | Arc Zoosvegelding · Time Test x Jostle | 5 | 11-4 | Jack Quinlan | Neil King | 4- | |
| 3 | Dernier Setgelding · Bande x Set Et Match | 4 | 11-4 | Kielan Woods | Ben Pauling | 64 | |
| 4 | En Orgelding · t · Dariyan x Decize | 8 | 11-4 | Daniel King | A. J. Martin | 125 | 703-22 |
| 5 | Get Out of My Waygelding · Getaway x Collen Beag | 5 | 11-4 | Jack Hogan | Fergal O'Brien | 12-2 | |
| 6 | Island Getawaygelding · Getaway x La Sentosa | 4 | 11-4 | Caoilin Quinn | Warren Greatrex | 5-2 | |
| 7 | Lastbutnotleasedgelding · Harzand x Peggy Maddock | 5 | 11-4 | Nico de Boinville | Nicky Henderson | 4F1- | |
| 8 | Lion Rose Sivolagelding · Victory Song x Wild Rose Bloom | 5 | 11-4 | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 1/22-2 | |
| 10 | Mourne Crystalgelding · Crystal Ocean x Curtain Belle | 4 | 11-4 | Ben Jones | Ben Pauling | 1-3 | |
| 11 | Old Habitsgelding · Malinas x Cooldaniel | 5 | 11-4 | Sean Bowen | Olly Murphy | 3/12-3 | |
| 12 | Super Juniorgelding · Getaway x Coillte Alainn | 5 | 11-4 | Harry Cobden | Thomas Cooper | 1P- | |
| 13 | Tide Is Turninggelding · Frontiersman x Oriental Flame | 4 | 11-4 | Richie McLernon | Neil Mulholland | 3-6 | |
| 14 | Wolf Rayetgelding · t · Camelot x Martini Glass | 4 | 11-4 | Robert Dunne | Samuel Drinkwater | 133 | 24384- |
About this race
How many runners are in the 12:50 at Cheltenham?
14 horses are declared for the mallardjewellers.com Maiden Hurdle Race (Novices' Championship Hurdle Series Qualifier) (GBB Race) over 2m½f on good ground.
What distance is the 12:50 at Cheltenham?
2m½f, a hurdle race (Class 2).
