Saturday, 14 November 2026
14:20 Cheltenham result
Paddy Power Gold Cup Handicap Steeple Chase (Premier Handicap) (Registered As The William Holman) (GBB Race)
- Chase
- 2m4f
- Going: Good
- Class 1
- 10 runners
- Prize £91,120
Meetmebythesea won the 14:20 at Cheltenham, ridden by Harry Cobden for Ben Pauling.
Full result
10 runners| Pos | No. | Horse | Age | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Meetmebytheseagelding · Watar x Lake Wakatipu | 6 | 11-10 | Harry Cobden | Ben Pauling | 151 |
| 2nd | 5 | Blueking d'Orouxgelding · p · Jeu St Eloi x Belle Du Bresil | 7 | 11-7 | Harry Skelton | Dan Skelton | 148 |
| 3rd | 14 | Torneogelding · Toronado x Abbronzatissima | 6 | 10-7 | Gavin Sheehan | Jamie Snowden | 134 |
| 4th | 1 | Matatagelding · Vadamos x Wattrey | 8 | 12-0 | J. J. Slevin | Nigel & Willy Twiston-Davies | 155 |
| 5th | 8 | Quebecoisgelding · t · No Risk At All x Miss Poutine | 7 | 11-0 | Sam Twiston-Davies | Paul Nicholls | 141 |
| 6th | 15 | Dunkerquegelding · p · Appel Au Maitre x Silver Seas | 6 | 10-5 | Sean Quinlan | Jennie Candlish | 132 |
| 7th | 11 | Zurichgelding · t · Doctor Dino x Zureka | 7 | 10-11 | Sean Bowen | Henry de Bromhead | 138 |
| 8th | 9 | O'Moore Parkgelding · Walk In The Park x Glor Na Gaoithe | 9 | 10-11 | Freddie Keighley(5) | Martin Keighley | 138 |
| PU | 6 | Riskinthegroundgelding · t · Presenting x The Folkes Choice | 9 | 11-5 | Harry Atkins(5) | Dan Skelton | 146 |
| PU | 13 | Release The Beastgelding · t · Affinisea x Miss Franklin | 7 | 10-8 | Sean Flanagan | Paul Nolan | 135 |
Non-runners: Guard Your Dreams, Johnnywho, July Flower, Madara, Norn Iron
About this race
Who won the 14:20 at Cheltenham on Saturday, 14 November 2026?
Meetmebythesea, ridden by Harry Cobden and trained by Ben Pauling. Blueking d'Oroux was 2nd and Torneo 3rd.
What distance is the 14:20 at Cheltenham?
2m4f, a chase race (Class 1).
