Saturday, 14 November 2026
12:35 Cheltenham result
Citipost Amateur Jockeys' Handicap Steeple Chase (GBB Race)
- Chase
- 3m1f
- Going: Good
- Class 3
- 9 runners
- Prize £12,832
Dinoland won the 12:35 at Cheltenham, ridden by Mr O McGill for W R Crawford.
Full result
9 runners| Pos | No. | Horse | Age | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Dinolandgelding · tv · Doctor Dino x Acland Street | 8 | 10-13 | Mr O McGill | W R Crawford | 120 |
| 2nd | 4 | Little Ledgendgelding · tb · Yeats x Nicat's Benefit | 6 | 11-4 | Mr James King | Olly Murphy | 125 |
| 3rd | 8 | Brucejackgelding · Shantou x Greenhall Rambler | 9 | 10-11 | Mr D O'Sullivan(7) | P A Fahy | 118 |
| 4th | 12 | Ladies Wellmare · t · Mahler x Miss Crick | 6 | 10-3 | Mr A P Ryan | A. Slattery | 110 |
| 5th | 11 | Awaytheladgelding · Getaway x Jennys Joy | 9 | 10-5 | Mr Samuel Scott(7) | Ben Pauling | 112 |
| 6th | 5 | Karnaval Pointgelding · tb · Great Pretender x Meralda | 6 | 11-2 | Mr Lucas Murphy(5) | David Pipe | 123 |
| 7th | 1 | Herakles Westwoodgelding · Saddler Maker x Une Histoire | 9 | 12-0 | Miss Gina Andrews | Warren Greatrex | 135 |
| 8th | 6 | Our Soldiergelding · Soldier Of Fortune x Bell Walks Day | 7 | 11-1 | Mr D Doyle | Denis Gerard Hogan | 122 |
| UR | 3 | Sound And Furygelding · p · Milan x Tarantella Lady | 9 | 11-5 | Mr Freddie Robson(7) | Ben Pauling | 126 |
Non-runners: Jaccours, Top Guy, Transmission
About this race
Who won the 12:35 at Cheltenham on Saturday, 14 November 2026?
Dinoland, ridden by Mr O McGill and trained by W R Crawford. Little Ledgend was 2nd and Brucejack 3rd.
What distance is the 12:35 at Cheltenham?
3m1f, a chase race (Class 3).
