Saturday, 14 November 2026
13:10 Cheltenham result
JCB Triumph Trial Juvenile Hurdle Race (Registered As The Prestbury Juvenile Hurdle Race) (Grade 2) (GBB Race)
- Hurdle
- 2m½f
- Going: Good
- Grade 2, Class 1
- 8 runners
- Prize £47,552
Atomic City won the 13:10 at Cheltenham, ridden by J. J. Slevin for Joseph Patrick O'Brien.
Full result
8 runners| Pos | No. | Horse | Age | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Atomic Citygelding · Ghaiyyath x Pakora | 3 | 11-0 | J. J. Slevin | Joseph Patrick O'Brien | |
| 2nd | 3 | Charles Darnaygelding · Planteur x Madame Defarge | 3 | 11-0 | Harry Cobden | James Owen | |
| 3rd | 5 | Don Dandygelding · p · Sea Moon x Donna Graciosa | 3 | 11-0 | Sean Bowen | Olly Murphy | 127 |
| 4th | 7 | Magnetudegelding · Palace Pier x Bark | 3 | 11-0 | Jonathan Burke | James Owen | |
| 5th | 1 | Admiral Will Browngelding · t · Lope Y Fernandez x She's So Flawless | 3 | 11-0 | Josh Williamson | Patrick Magee | |
| 6th | 6 | Electricalgelding · Nathaniel x Opera Dancer | 3 | 11-0 | Sean Flanagan | Brian Toomey | |
| 7th | 4 | Confusedgelding · p · Calyx x Lampetia | 3 | 11-0 | Richie McLernon | Faye Bramley | |
| PU | 9 | Tiny Riotgelding · Sottsass x Manyatta | 3 | 11-0 | Tom Bellamy | Max Young | 105 |
Non-runners: Mix Match
About this race
Who won the 13:10 at Cheltenham on Saturday, 14 November 2026?
Atomic City, ridden by J. J. Slevin and trained by Joseph Patrick O'Brien. Charles Darnay was 2nd and Don Dandy 3rd.
What distance is the 13:10 at Cheltenham?
2m½f, a hurdle race (Class 1).
