Trainer
Jamie Moore & Josh Moore
Jamie Moore & Josh Moore has 0 winners from 3 runners in our results (0%), 2 of them in the first three, since Saturday, 14 November 2026.
- Winners
- 0
- Runners
- 3
- Strike rate
- 0%
- Placed
- 2
Next runners
| Date | Race | Pos | Horse | Jockey |
|---|---|---|---|---|
| Sun 15 Nov15:45 | CheltenhamThree Counties Christmas Open National Hunt Flat Race(listed Race) (Registered As The William Kidd) (GBB Race) · NH Flat · 2m½f · Good | Declared | Parisian Fair | Caoilin Quinn |
| Sun 15 Nov15:10 | CheltenhamUnibet Greatwood Handicap Hurdle Race (Premier Handicap) (GBB Race) · Hurdle · 2m½f · Good | Declared | Give It To Me Oj | Caoilin Quinn |
| Sun 15 Nov14:35 | CheltenhamOddschecker Handicap Steeple Chase (Premier Handicap) (Registered As The Tom Olliver Handicap Steeple Chase) (GBB Race) · Chase · 3m3½f · Good | Declared | Havaila | Caoilin Quinn |
| Sun 15 Nov14:20 | FontwellStoneX Payments Juvenile Hurdle Race (GBB Race) · Hurdle · 2m1½f · Good To Soft | Declared | Rebel Legend | Freddie Mitchell(3) |
| Sun 15 Nov13:05 | FontwellStoneX Southern National Handicap Steeple Chase (GBB Race) · Chase · 3m3½f · Good To Soft | Declared | Ventura Highway | Freddie Mitchell(3) |
| Sun 15 Nov13:05 | FontwellStoneX Southern National Handicap Steeple Chase (GBB Race) · Chase · 3m3½f · Good To Soft | Declared | Invincible Nao | David Noonan |
| Sun 15 Nov12:30 | FontwellStoneX Commodities Conditional Jockeys' Handicap Hurdle Race · Hurdle · 2m1½f · Good To Soft | Declared | Bridge | Freddie Mitchell |
Latest runners
5 shown| Date | Race | Pos | Horse | Jockey |
|---|---|---|---|---|
| Sat 14 Nov15:45 | WindsorDownload The Fitzdares App "Junior" National Hunt Flat Race (GBB Race) · NH Flat · 2m · Good | 6th | New Addington Boy | Caoilin Quinn |
| Sat 14 Nov15:10 | WindsorCutler And Gross Handicap Hurdle Race · Hurdle · 2m · Good | 3rd | Zarakerjack | Freddie Mitchell(3) |
| Sat 14 Nov14:35 | WindsorJoin Fitzdares For A Personal Service Handicap Steeple Chase (GBB Race) · Chase · 2m6f · Good | 3rd | Le Galli Bier | Caoilin Quinn |
| Sat 14 Nov12:55 | WindsorFreight Movement Same Day Novices' Handicap Steeple Chase (GBB Race) · Chase · 2m4f · Good | NR | Le Tiep's Sacre | Caoilin Quinn |
| Sat 14 Nov12:20 | WindsorA1R Services Ltd Mares' Maiden Hurdle Race (GBB Race) · Hurdle · 2m · Good | NR | Ti'mamzel | Caoilin Quinn |
Jamie Moore & Josh Moore questions
How many winners has Jamie Moore & Josh Moore had?
0 winners from 3 runners in our results since Saturday, 14 November 2026.
When does Jamie Moore & Josh Moore have a runner next?
Parisian Fair in the Three Counties Christmas Open National Hunt Flat Race(listed Race) (Registered As The William Kidd) (GBB Race) at Cheltenham on Sunday, 15 November 2026.