Monday, 16 November 2026
13:45 Plumpton racecard
John Weight Gone But Not Forgotten Handicap Steeple Chase (GBB Race)
- Chase
- 2m1f
- Class 4
- 6 runners
- Prize £7,393
Declared runners
6 runners- 1Clap of Thunder Top ratedOR 115343412-0Last ran 19 days
- 2
- 3
- 4
- 5
- 6
| No. | Horse | Form | Last ran | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1 | Clap of Thunder Top rated6yo gelding · Mount Nelson x Side Saddle | 3434 | 19 days | 12-0 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 115 |
| 2 | Ionian5yo gelding · Blue Bresil x Tearsofclewbay | 62437 | 200 days | 11-13 | Nico de Boinville | Nicky Henderson | 114 |
| 3 | Siam Park7yo gelding · tongue tie · Sholokhov x Present Attraction | U2335 | 35 days | 11-13 | Jack Tudor | Joe Tizzard | 114 |
| 4 | Crest of Stars5yo gelding · tongue tie · Harzand x Ceol Rua | 43132 | 11 days | 11-13 | Rex Dingle | Anthony Honeyball | 114 |
| 5 | Icare Grandchamp8yo gelding · Kapgarde x Qualia Grandchamp | 52132 | 226 days | 11-10 | Caoilin Quinn | Jamie Moore & Josh Moore | 111 |
| 6 | Reteti6yo gelding · hood · Sixties Icon x Siri | 321334 | 13 days | 11-2 | Marc Goldstein | Sheena West | 103 |
About this race
How many runners are in the 13:45 at Plumpton?
6 horses are declared for the John Weight Gone But Not Forgotten Handicap Steeple Chase (GBB Race) over 2m1f.
What distance is the 13:45 at Plumpton?
2m1f, a chase race (Class 4).
