Monday, 16 November 2026
15:15 Plumpton racecard
Docker Hughes Memorial Race Handicap Steeple Chase
- Chase
- 3m1½f
- Class 5
- 5 runners
- Prize £4,304
Declared runners
5 runners- 1
- 2
- 3
- 4
- 5
| No. | Horse | Form | Last ran | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1 | Sopran Thor Top rated11yo gelding · cheekpieces · Authorized x Sopran Slam | P43P | 19 days | 12-0 | Murray Dodd (5) | Louise Allan | 105 |
| 2 | Back It Up8yo gelding · visor · Mahler x Meryemnana | 45454 | 15 days | 11-11 | Mr Alex Chadwick (3) | James Owen | 102 |
| 3 | Uncle Al7yo gelding · cheekpieces · Leading Light x Milling Road | 63U231 | 26 days | 10-13 | Kevin Healy (7) | Jessica Bedi | 90 |
| 4 | Walkinthewoods9yo gelding · Walk In The Park x Mercy Mission | U6FR4 | 22 days | 10-12 | Adam Wedge | Mrs C. Williams | 89 |
| 5 | Daring Plan8yo gelding · cheekpieces · Mount Nelson x Pocket Call | 2U112 | 26 days | 10-10 | Lucy Gardner | Susan Gardner | 87 |
About this race
How many runners are in the 15:15 at Plumpton?
5 horses are declared for the Docker Hughes Memorial Race Handicap Steeple Chase over 3m1½f.
What distance is the 15:15 at Plumpton?
3m1½f, a chase race (Class 5).
