Friday, 20 November 2026
18:30 Wolverhampton racecard
AWC Season 14 Selling Handicap Stakes
- Flat
- 1m½f
- Going: Standard
- Class 4
- 11 runners
- Prize £4,972
Declared runners
11 runners- 1(11)
- 2(1)
- 3(6)
- 4(8)
- 5(7)
- 6(4)
- 7(3)
- 8(2)
- 9(10)
- 10(9)
- 11(5)
| No. | Horse | Form | Last ran | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1(11) | Tonal Top rated6yo gelding · cheekpieces · Siyouni x Oceanique | 150102 | 18 days | 10-0 | Conor Whiteley (5) | Ian Williams | 80 |
| 2(1) | Epictetus6yo gelding · tongue tie, cheekpieces · Kingman x Thistle Bird | 316089 | 28 days | 9-11 | William Carver | Jamie Osborne | 77 |
| 3(6) | Gunfighter5yo gelding · Siyouni x Rainbow Heart | 175131 | 37 days | 9-11 | Billy Loughnane | John Butler | 77 |
| 4(8) | Kalamunda6yo gelding · cheekpieces · Zoustar x Karen's Caper | 25705 | 15 days | 9-10 | Kieran Shoemark | Joseph Parr | 76 |
| 5(7) | Youarenotforgiven8yo gelding · Starspangledbanner x Spiliada | 111069 | 134 days | 9-10 | Hollie Doyle | Tony Carroll | 76 |
| 6(4) | Great Blasket6yo gelding · visor · Gregorian x Dream Belle | 133234 | 29 days | 9-9 | Cieren Fallon | James Owen | 75 |
| 7(3) | King Casper4yo gelding · Shaman x Selfara | 00804 | 35 days | 9-7 | Cam Hardie | Antony Brittain | 73 |
| 8(2) | Dovey Moon4yo gelding · blinkers · Massaat x Song To The Moon | 563627 | 15 days | 9-6 | Charles Bishop | David Evans | 72 |
| 9(10) | Hitched6yo gelding · hood · Cotai Glory x Newlywed | 406688 | 15 days | 9-3 | Luke Morris | David Simcock | 69 |
| 10(9) | Banner Beauty4yo filly · Soldier's Call x Cadenza | 09600 | 104 days | 9-3 | William Carson | Tony Carroll | 69 |
| 11(5) | Prince Rasam5yo gelding · cheekpieces · Masar x Exceed Sensazione | 66236 | 12 days | 9-0 | Jason Watson | Jamie Moore & Josh Moore | 66 |
About this race
How many runners are in the 18:30 at Wolverhampton?
11 horses are declared for the AWC Season 14 Selling Handicap Stakes over 1m½f on standard ground.
What distance is the 18:30 at Wolverhampton?
1m½f, a flat race (Class 4).
