Sunday, 15 November 2026
14:20 Fontwell racecard
StoneX Payments Juvenile Hurdle Race (GBB Race)
- Hurdle
- 2m1½f
- Going: Good To Soft
- Class 4
- 11 runners
- Prize £5,446
Declared runners
11 runners| No. | Horse | Age | Weight | Jockey | Trainer | OR | Form |
|---|---|---|---|---|---|---|---|
| 1 | Houndswood Willowgelding · p · Starspangledbanner x Coral Shell | 3 | 11-7 | David Bass | Tom Dascombe | 100 | 3251 |
| 2 | Cape Viewgelding · Camelot x Spritzig | 3 | 11-0 | Lorcan Williams | Jack Jones | ||
| 3 | Don Pablo Colinagelding · Lope Y Fernandez x Iconic Belle | 3 | 11-0 | Tabitha Worsley | George Baker | ||
| 4 | Dundeelingelding · Australia x Calipatria | 3 | 11-0 | David Noonan | Nigel Hawke | P | |
| 5 | James Choicegelding · Ulysses x Queen Of Ice | 3 | 11-0 | Conor O'Farrell | Warren Greatrex | - | |
| 6 | Lion In Ziongelding · Beaumec De Houelle x Aimaissa | 3 | 11-0 | Jack Tudor | David Pipe | 93- | |
| 7 | Pass The Buckgelding · p · Australia x Zofar Zogood | 3 | 11-0 | Paul O'Brien | Harry Derham | 115 | 325 |
| 8 | Pete's Sakegelding · Planteur x Nerual | 3 | 11-0 | Robbie David(5) | Daisy Hitchins | ||
| 9 | Plan Cgelding · p · Sioux Nation x Bright Bank | 3 | 11-0 | Charlie Deutsch | Alan King | 5 | |
| 10 | Rebel Legendgelding · b · Australia x Stealth Missile | 3 | 11-0 | Freddie Mitchell(3) | Jamie Moore & Josh Moore | ||
| 11 | Silver Stategelding · Lucky Vega x Kiyra Wells | 3 | 11-0 | Tom Cannon | Alan King | - |
About this race
How many runners are in the 14:20 at Fontwell?
11 horses are declared for the StoneX Payments Juvenile Hurdle Race (GBB Race) over 2m1½f on good to soft ground.
What distance is the 14:20 at Fontwell?
2m1½f, a hurdle race (Class 4).
