Sunday, 15 November 2026
14:50 Fontwell racecard
John Rogerson Memorial Handicap Steeple Chase (Fontwell Chase Series Qualifier)
- Chase
- 2m5½f
- Going: Good To Soft
- Class 5
- 10 runners
- Prize £3,697
Declared runners
10 runners| No. | Horse | Age | Weight | Jockey | Trainer | OR | Form |
|---|---|---|---|---|---|---|---|
| 1 | Just Call Me Buzzgelding · t · Saddler's Rock x Midnight Lira | 5 | 12-0 | David Noonan | Ben Clarke | 100 | 353-24 |
| 2 | Doonbeg Dongelding · p · Soldier Of Fortune x Pharney Lady | 8 | 11-11 | Charlie Maggs | Barry Murphy | 97 | 027/PP |
| 3 | Bertie Woostergelding · p · Beat Hollow x Fair Ina | 8 | 11-9 | Dylan Johnston | Joe Tizzard | 95 | 2244-P |
| 4 | Fay Ce Que Voudrasmare · Getaway x Buck's Blue | 10 | 11-8 | Tom Cannon | Kerry Lee | 94 | 5F111- |
| 5 | Majestic Momentgelding · Imperial Monarch x Lost It | 7 | 11-5 | Rian Corcoran(5) | Dean Summersby | 91 | U26P32 |
| 6 | Lord Mahergelding · p · Ocovango x Tagalong | 6 | 10-9 | Marc Goldstein | Karen Jewell | 81 | 5B7-55 |
| 7 | Wellwillyagelding · p · Universal x Mons Meg | 8 | 10-9 | Paul O'Brien | Helen Nelmes | 81 | 2/2-4P |
| 8 | Valirann Goldgelding · t · Valirann x Gola Star | 9 | 10-8 | Ben Godfrey | Harriet Brown | 80 | 142-55 |
| 9 | What A Dragongelding · p · Dragon Dancer x Grandma Griffiths | 5 | 10-6 | Harry Kimber | Robert Walford | 78 | P803- |
| 10 | Elpologreggelding · Creachadoir x Zannkiya | 7 | 10-2 | Benjamin Macey(5) | Seamus Mullins | 71 | 2P/2-P |
About this race
How many runners are in the 14:50 at Fontwell?
10 horses are declared for the John Rogerson Memorial Handicap Steeple Chase (Fontwell Chase Series Qualifier) over 2m5½f on good to soft ground.
What distance is the 14:50 at Fontwell?
2m5½f, a chase race (Class 5).
