Saturday, 21 November 2026
15:23 Punchestown racecard
Albert Bartlett Triple Crown Series At Punchestown Festival 2027 Qualifier Handicap Hurdle
- Hurdle
- 2m3½f
- Going: Good To Yielding
- 19 runners
- Prize €9,000
Declared runners
19 runners- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 12
- 13
- 14
- 15
- 16
- 17
- 19
- 20
- 21
| No. | Horse | Form | Last ran | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1 | Jacovec Cavern Top rated7yo gelding · cheekpieces · Sixties Icon x Siri | 23P64 | 49 days | 11-12 | Richard Condon (5) | Paul Hennessy | 120 |
| 2 | Encanto Bruno8yo gelding · Mahler x Stratosphere | 20360 | 140 days | 11-11 | Dylan Kidd (7) | John McConnell | 119 |
| 3 | Needs Must5yo gelding · Westerner x Start At The Top | 71F00 | 71 days | 11-8 | Josh Williamson (3) | Gordon Elliott | 116 |
| 4 | Rockymountainbleu8yo gelding · Quest For Peace x Lisa Bleu | 3296P | 13 days | 11-8 | Tiernan Power Roche | P. J. Rothwell | 116 |
| 5 | Barrys Spirit5yo gelding · Poet's Word x Leo's Spirit | 41504 | 21 days | 11-7 | Sean Flanagan | Adrian Murray | 115 |
| 6 | Plunkett Street8yo gelding · Territories x Aditi | 2100 | 50 days | 11-7 | Daniel King | Michael William O'Meara | 115 |
| 7 | Slieve Carran7yo gelding · hood · Affinisea x Vertical Limit | 844P1 | 767 days | 11-6 | Simon Torrens | Patrick T Foley | 114 |
| 8 | Sonny May9yo gelding · tongue tie · Hillstar x Wouldnt Doubt Ya | P0952 | 12 days | 11-1 | Mr J J Berry (7) | Denis Hickey | 109 |
| 9 | Thankyouforthedays5yo gelding · Walk In The Park x Follow My Leader | 00716 | 229 days | 11-1 | Keith Donoghue | J P Dempsey | 109 |
| 10 | Cleopatra's Needle8yo mare · hood · Helmet x Philae | 17464 | 38 days | 11-0 | Kieren Buckley | H Rogers | 108 |
| 12 | Midfield Magic5yo gelding · Poet's Word x Lady Daisy | 490 | 26 days | 10-13 | Conor Stone-Walsh | Gavin Cromwell | 107 |
| 13 | Krabat11yo gelding · Aolus x Rebeccas Star | 21407 | 180 days | 10-12 | Sean O'Keeffe | Michael J McDonagh | 106 |
| 14 | Loi Des Jeux5yo gelding · Jeu St Eloi x Elle S'Envole | 03121 | 35 days | 10-12 | Danny Mullins | Brian Hassett | 106 |
| 15 | Gunnery Sergeant6yo gelding · tongue tie, cheekpieces · Doctor Dino x Tout A Faire | 855321 | 9 days | 10-11 | Jack Kennedy | Gordon Elliott | 105 |
| 16 | Teenage Kiss5yo mare · cheekpieces · Walk In The Park x Serious Fun | 45122 | 105 days | 10-11 | Charlie O'Dwyer (3) | Conor O'Dwyer | 105 |
| 17 | Inver Bay7yo mare · hood · Califet x Miss Gally Rio | 55913 | 12 days | 10-9 | Mark Walsh | Aidan Anthony Howard | 103 |
| 19 | Tangara Bay6yo mare · Choeur Du Nord x Love In Paradise | 45109 | 94 days | 10-8 | Brian Hayes | Peter Fahey | 102 |
| 20 | Backinbusiness5yo gelding · tongue tie, cheekpieces · Saddex x River Finn | 345P5 | 14 days | 10-6 | Shane O'Callaghan (3) | P. J. Rothwell | 100 |
| 21 | Regno5yo gelding · Jet Away x Wind And Reign | 58097 | 215 days | 10-0 | Mike O'Connor | C A Murphy | 91 |
Reserves
Buddy Holly, Ocean Murphy (run only if a declared horse comes out)
About this race
How many runners are in the 15:23 at Punchestown?
21 horses are declared for the Albert Bartlett Triple Crown Series At Punchestown Festival 2027 Qualifier Handicap Hurdle over 2m3½f on good to yielding ground.
What distance is the 15:23 at Punchestown?
2m3½f, a hurdle race.
