Trainer
Gordon Elliott
Gordon Elliott has 5 winners from 20 runners in our results (25%), 11 of them in the first three, since Saturday, 14 November 2026. Latest winner: Wingmen at Navan on Saturday, 14 November 2026.
Gordon Elliott on Wikipedia- Winners
- 5
- Runners
- 20
- Strike rate
- 25%
- Age
- 48
Next runners
| Date | Race | Pos | Horse | Jockey |
|---|---|---|---|---|
| Sun 15 Nov15:00 | NavanBAR 1 Betting Troytown Handicap Steeplechase (Grade 3) · Chase · 3m · Yielding | Declared | Firefox | Kevin Healy(7) |
| Sun 15 Nov15:00 | NavanBAR 1 Betting Troytown Handicap Steeplechase (Grade 3) · Chase · 3m · Yielding | Declared | Better Days Ahead | Mr L Murphy(7) |
| Sun 15 Nov15:00 | NavanBAR 1 Betting Troytown Handicap Steeplechase (Grade 3) · Chase · 3m · Yielding | Declared | Search For Glory | James Smith(3) |
| Sun 15 Nov15:00 | NavanBAR 1 Betting Troytown Handicap Steeplechase (Grade 3) · Chase · 3m · Yielding | Declared | Croke Park | Jordan Gainford |
| Sun 15 Nov15:00 | NavanBAR 1 Betting Troytown Handicap Steeplechase (Grade 3) · Chase · 3m · Yielding | Declared | The Wallpark | Jack Kennedy |
| Sun 15 Nov15:00 | NavanBAR 1 Betting Troytown Handicap Steeplechase (Grade 3) · Chase · 3m · Yielding | Declared | The Enabler | Danny Gilligan |
| Sun 15 Nov15:00 | NavanBAR 1 Betting Troytown Handicap Steeplechase (Grade 3) · Chase · 3m · Yielding | Declared | Kish Bank | Josh Williamson(3) |
| Sun 15 Nov15:00 | NavanBAR 1 Betting Troytown Handicap Steeplechase (Grade 3) · Chase · 3m · Yielding | Declared | Patter Merchant | Patrick M O'Brien(5) |
| Sun 15 Nov15:00 | NavanBAR 1 Betting Troytown Handicap Steeplechase (Grade 3) · Chase · 3m · Yielding | Declared | Will Do | Ethan O'Sullivan(7) |
| Sun 15 Nov14:25 | NavanRace And Stay Irish EBF Beginners Steeplechase · Chase · 2m4½f · Yielding | Declared | Classical Creek | Jack Kennedy |
| Sun 15 Nov14:25 | NavanRace And Stay Irish EBF Beginners Steeplechase · Chase · 2m4½f · Yielding | Declared | Kazansky | Danny Gilligan |
| Sun 15 Nov13:50 | NavanBAR 1 Betting 'Bet 10 Get 50' Tara Handicap Hurdle · Hurdle · 2m5f · Good To Yielding | Declared | Sa Fureur | Jack Kennedy |
| Sun 15 Nov13:50 | NavanBAR 1 Betting 'Bet 10 Get 50' Tara Handicap Hurdle · Hurdle · 2m5f · Good To Yielding | Declared | Cool Native | Danny Gilligan |
| Sun 15 Nov13:15 | NavanJohn Lynch Carpets & Flooring Monksfield Novice Hurdle (Grade 3) · Hurdle · 2m4f · Good To Yielding | Declared | Thinkitdontjinxit | Danny Gilligan |
| Sun 15 Nov13:15 | NavanJohn Lynch Carpets & Flooring Monksfield Novice Hurdle (Grade 3) · Hurdle · 2m4f · Good To Yielding | Declared | With Nolimit | Jack Kennedy |
| Sun 15 Nov12:40 | NavanGaeil Colmcille GAA Kells 'Day At The Races' Handicap Hurdle · Hurdle · 2m · Good To Yielding | Declared | Tropical Twist | Jack Kennedy |
| Sun 15 Nov12:40 | NavanGaeil Colmcille GAA Kells 'Day At The Races' Handicap Hurdle · Hurdle · 2m · Good To Yielding | Declared | Noble Rocco | Danny Gilligan |
| Sun 15 Nov12:40 | NavanGaeil Colmcille GAA Kells 'Day At The Races' Handicap Hurdle · Hurdle · 2m · Good To Yielding | Declared | Llem's | |
| Sun 15 Nov12:10 | NavanIrish Stallion Farms EBF Mares Maiden Hurdle · Hurdle · 2m · Good To Yielding | Declared | Ellen Imlach | Danny Gilligan |
| Sun 15 Nov12:10 | NavanIrish Stallion Farms EBF Mares Maiden Hurdle · Hurdle · 2m · Good To Yielding | Declared | Tintara | Jack Kennedy |
| Sun 15 Nov11:40 | NavanBAR 1 Casino 3-Y-O Maiden Hurdle · Hurdle · 2m · Good To Yielding | Declared | Norman Prince | Jack Kennedy |
Latest runners
23 shown| Date | Race | Pos | Horse | Jockey |
|---|---|---|---|---|
| Sat 14 Nov15:53 | NavanBAR 1 Betting Best Odds Guaranteed Overnight (Pro/Am) Flat Race · NH Flat · 2m · Good To Yielding | 4th | Airforce Marshal | Mr J Dunne(7) |
| Sat 14 Nov15:53 | NavanBAR 1 Betting Best Odds Guaranteed Overnight (Pro/Am) Flat Race · NH Flat · 2m · Good To Yielding | 5th | Certain Escape | Mr H C Swan |
| Sat 14 Nov15:53 | NavanBAR 1 Betting Best Odds Guaranteed Overnight (Pro/Am) Flat Race · NH Flat · 2m · Good To Yielding | NR | Uncle Pad | Mr H C Swan |
| Sat 14 Nov15:30 | CheltenhamPaddy Power Intermediate Handicap Hurdle Race · Hurdle · 2m5f · Good | 5th | Open Secret | Josh Williamson(3) |
| Sat 14 Nov15:18 | NavanJimmy & Sheila Owens Irish EBF Beginners Steeplechase · Chase · 2m1f · Yielding | 2nd | Bleu De Vassy | Jack Kennedy |
| Sat 14 Nov15:18 | NavanJimmy & Sheila Owens Irish EBF Beginners Steeplechase · Chase · 2m1f · Yielding | 1st | Wingmen | Sam Ewing |
| Sat 14 Nov15:05 | WetherbyColin Baldwin Memorial Handicap Hurdle Race (Challenger Two Mile Hurdle Series Qualifier) · Hurdle · 2m · Good | NR | Needs Must | Brian Hughes |
| Sat 14 Nov14:43 | NavanBAR 1 Betting Fortria Steeplechase (Grade 2) · Chase · 2m · Yielding | 1st | Found A Fifty | Jack Kennedy |
| Sat 14 Nov14:43 | NavanBAR 1 Betting Fortria Steeplechase (Grade 2) · Chase · 2m · Yielding | 2nd | Touch Me Not | Danny Gilligan |
| Sat 14 Nov14:07 | NavanRailway Bar Lismullen Hurdle (Grade 2) · Hurdle · 2m4f · Good To Yielding | NR | Staffordshire Knot | Sam Ewing |
| Sat 14 Nov14:07 | NavanRailway Bar Lismullen Hurdle (Grade 2) · Hurdle · 2m4f · Good To Yielding | 3rd | Casheldale Lad | Danny Gilligan |
| Sat 14 Nov14:07 | NavanRailway Bar Lismullen Hurdle (Grade 2) · Hurdle · 2m4f · Good To Yielding | PU | The Yellow Clay | Jack Kennedy |
| Sat 14 Nov13:35 | NavanBAR 1 Betting 'Download Our App' For Auction Novice Hurdle (Grade 3) · Hurdle · 2m · Good To Yielding | 1st | Thinkitdontjinxit | Jack Kennedy |
| Sat 14 Nov13:02 | NavanHotel Park St. Johann In Tirol Austria Handicap Hurdle · Hurdle · 2m · Good To Yielding | 2nd | Arch Empire | Danny Gilligan |
| Sat 14 Nov12:48 | WetherbyBoyle Sports Back Yourself Handicap Hurdle Race · Hurdle · 2m5½f · Good | 1st | Who's Going | Craig Nichol |
| Sat 14 Nov12:27 | NavanLisadell Equine Hospital 110 Series Final Handicap Hurdle · Hurdle · 2m4f · Good To Yielding | 2nd | Dairy Force | Danny Gilligan |
| Sat 14 Nov12:13 | WetherbyBoyle Sports Novices' Hurdle Race (GBB Race) · Hurdle · 2m3½f · Good | 1st | Combs | Danny McMenamin |
| Sat 14 Nov11:52 | NavanKilberry Pub & Kitchen Maiden Hurdle · Hurdle · 2m4f · Good To Yielding | 7th | Bonnie Gold | Danny Gilligan |
| Sat 14 Nov11:52 | NavanKilberry Pub & Kitchen Maiden Hurdle · Hurdle · 2m4f · Good To Yielding | 2nd | Charismatic Kid | Jack Kennedy |
| Sat 14 Nov11:52 | NavanKilberry Pub & Kitchen Maiden Hurdle · Hurdle · 2m4f · Good To Yielding | 15th | Modern Day Hero | Eoghan Finegan(5) |
| Sat 14 Nov11:52 | NavanKilberry Pub & Kitchen Maiden Hurdle · Hurdle · 2m4f · Good To Yielding | 5th | The Stags | Kevin Healy(7) |
| Sat 14 Nov11:52 | NavanKilberry Pub & Kitchen Maiden Hurdle · Hurdle · 2m4f · Good To Yielding | 14th | Apples Delight | Sam Ewing |
| Sat 14 Nov11:52 | NavanKilberry Pub & Kitchen Maiden Hurdle · Hurdle · 2m4f · Good To Yielding | 11th | Spanish Agent | James Smith(3) |
Gordon Elliott questions
How many winners has Gordon Elliott had?
5 winners from 20 runners in our results since Saturday, 14 November 2026.
When does Gordon Elliott have a runner next?
Firefox in the BAR 1 Betting Troytown Handicap Steeplechase (Grade 3) at Navan on Sunday, 15 November 2026.