Saturday, 21 November 2026
13:45 Lingfield racecard
Midnite Built Different Handicap Stakes
- Flat
- 6f
- Going: Standard
- Class 4
- 12 runners
- Prize £5,653
Declared runners
12 runners- 1(6)
- 2(3)
- 3(11)
- 4(2)
- 5(9)
- 6(5)
- 7(10)
- 8(1)
- 9(12)
- 10(4)
- 11(7)
- 12(8)
| No. | Horse | Form | Last ran | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1(6) | Hucklesbrook Top rated4yo gelding · Aclaim x Tumblewind | 48036 | 56 days | 9-9 | Kieran Shoemark | Roger Teal | 85 |
| 2(3) | Uncle Don Top rated4yo gelding · Oasis Dream x Bereka | 520548 | 14 days | 9-9 | Marco Ghiani | Robert Cowell | 85 |
| 3(11) | Brosay4yo gelding · blinkers · Tasleet x Hattytown | 992263 | 41 days | 9-7 | Kieren Fox | Charlie Pike | 83 |
| 4(2) | Angel Gabriel3yo gelding · Mehmas x Nahoodh | 834135 | 29 days | 9-6 | Luke Morris | Michael Keady | 82 |
| 5(9) | Baldomero8yo gelding · blinkers · Shalaa x Besotted | 694425 | 35 days | 9-5 | Cieren Fallon | Michael Appleby | 81 |
| 6(5) | Tan Rapido5yo gelding · Bated Breath x If So | 788123 | 5 days | 9-5 | Paddy Bradley | Charlie Fellowes | 81 |
| 7(10) | Kiniro4yo gelding · Havana Gold x Indignant | 379126 | 18 days | 9-4 | Jason Watson | Dan Horsford | 80 |
| 8(1) | Supreme King6yo gelding · Kingman x Alsindi | 563353 | 21 days | 9-4 | Charles Bishop | David Evans | 80 |
| 9(12) | Star Chorus4yo gelding · Mehmas x Summer Chorus | 604010 | 21 days | 9-4 | Rob Hornby | Mike Murphy | 80 |
| 10(4) | Artagnan4yo gelding · Mehmas x White Rosa | 240389 | 33 days | 9-4 | Billy Loughnane | Ian Williams | 80 |
| 11(7) | Shaman Champion3yo gelding · Shaman x Angel Bright | 003507 | 30 days | 9-4 | Callum Shepherd | Henrietta C Knight | 80 |
| 12(8) | Seven Questions5yo gelding · Kodiac x Get Up And Dance | 700487 | 22 days | 9-3 | Jack Dace (5) | Robert Cowell | 79 |
About this race
How many runners are in the 13:45 at Lingfield?
12 horses are declared for the Midnite Built Different Handicap Stakes over 6f on standard ground.
What distance is the 13:45 at Lingfield?
6f, a flat race (Class 4).
