Saturday, 21 November 2026
12:00 Lingfield racecard
All-Weather Championship Is Back EBF Novice Stakes (Div II) (GBB Race)
- Flat
- 7f
- Going: Standard
- Class 3
- 12 runners
- Prize £7,020
Declared runners
12 runners- 1(8)
- 2(5)
- 3(2)
- 4(7)
- 5(3)
- 6(12)
- 7(1)
- 8(10)
- 9(6)
- 10(4)
- 11(11)
- 12(9)
| No. | Horse | Form | Last ran | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1(8) | Bedford Benny Boy2yo colt · Kodiac x Lyra Star | 7 | 79 days | 9-7 | Sean Levey | David Menuisier | |
| 2(5) | Bibury Star2yo colt · Cracksman x Bibury | 2 | 18 days | 9-7 | Billy Loughnane | Richard Hughes | |
| 3(2) | Gattino2yo colt · Mehmas x Unsinkable Sam | 73 | 14 days | 9-7 | David Egan | John Butler | |
| 4(7) | I Know You By Now2yo gelding · Kodi Bear x Myth Creation | 4 | 22 days | 9-7 | Joe Leavy | Clive Cox | |
| 5(3) | Lead To Gold2yo gelding · Twilight Son x Lunar Corona | 97 | 38 days | 9-7 | Sean Dylan Bowen | Ollie Sangster | |
| 6(12) | Monee Talks2yo gelding · Tasleet x Wedgewood Estates | No form | First run | 9-7 | William Carson | Tony Carroll | |
| 7(1) | Onesmallstepforman2yo gelding · Space Traveller x Trace Of Scent | No form | First run | 9-7 | Paddy Bradley | Jim Boyle | |
| 8(10) | Sir Marryat2yo colt · Time Test x Roxy Art | 90 | 33 days | 9-7 | Charles Bishop | Brian Meehan | |
| 9(6) | Starman Waiting2yo gelding · Starman x Winiata | 8 | 22 days | 9-7 | Darragh Keenan | George Scott | |
| 10(4) | Sunday Slew2yo colt · Pinatubo x Sunday Star | No form | First run | 9-7 | Kieran Shoemark | Ed Walker | |
| 11(11) | Vallejo2yo colt · Lope De Vega x Royal Ffanci | 9 | 29 days | 9-7 | Callum Hutchinson | Andrew Balding | |
| 12(9) | Shabby2yo filly · Nathaniel x Pettinger | 76 | 24 days | 9-2 | Callum Shepherd | Michael Bell |
About this race
How many runners are in the 12:00 at Lingfield?
12 horses are declared for the All-Weather Championship Is Back EBF Novice Stakes (Div II) (GBB Race) over 7f on standard ground.
What distance is the 12:00 at Lingfield?
7f, a flat race (Class 3).
