Saturday, 21 November 2026
15:10 Huntingdon racecard
Podkovans Last Orders "Junior" National Hunt Flat Race (GBB Race)
- NH Flat
- 2m
- Going: Good
- Class 5
- 12 runners
- Prize £2,112
Declared runners
12 runners- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
| No. | Horse | Form | Last ran | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1 | Nostrae de Cougny3yo gelding · hood · Free Port Lux x Helectrae | 1 | 35 days | 11-9 | Charlie Hammond | Stuart Edmunds | |
| 2 | Corcordium3yo gelding · Ulysses x This Is The Day | No form | First run | 11-2 | Tom Cannon | Louise Allan | |
| 3 | L'Architect3yo gelding · Sottsass x Koduro | No form | First run | 11-2 | Joe Anderson (3) | Martin Dunne | |
| 4 | Logical Dreamer3yo gelding · Logician x Adreamstillalive | No form | First run | 11-2 | Luke Scott (3) | Dr Richard Newland | |
| 5 | Nenuphar3yo gelding · Voiladenuo x Grande Coeur | No form | First run | 11-2 | Troy Walsh (7) | Tom Weston | |
| 6 | Potters Beauden3yo gelding · Lope Y Fernandez x Potters Lady Jane | 8 | 46 days | 11-2 | Jack Quinlan | Matt Crawley | |
| 7 | Snicket3yo gelding · Pinatubo x Spice Trail | 4 | 46 days | 11-2 | Callum Pritchard | James Owen | |
| 8 | Tilsworth Michael3yo gelding · Logician x Lady Bonanova | No form | First run | 11-2 | Ned Fox (3) | J. R. Jenkins | |
| 9 | Took You Two3yo gelding · Cracksman x Bright Approach | No form | First run | 11-2 | Tom Bellamy | Alan King | |
| 10 | Touriga Park3yo gelding · Walk In The Park x Burkes Lady | No form | First run | 11-2 | Charlie Todd | Dan Skelton | |
| 11 | Annies Pass3yo filly · Passing Glance x Aunty Ann | 2 | 35 days | 10-9 | Paul O'Brien | Charlie Longsdon | |
| 12 | Fohlly3yo filly · Flag Of Honour x Luscious Lilly | No form | First run | 10-9 | Kevin Brogan | Toby Lawes |
Reserves
Indian Crunch (run only if a declared horse comes out)
About this race
How many runners are in the 15:10 at Huntingdon?
13 horses are declared for the Podkovans Last Orders "Junior" National Hunt Flat Race (GBB Race) over 2m on good ground.
What distance is the 15:10 at Huntingdon?
2m, a nh flat race (Class 5).
