Wednesday, 18 November 2026
14:48 Ffos Las racecard
Support Your Oncourse Bookmakers Maiden Hurdle Race (GBB Race)
- Hurdle
- 2m4f
- Going: Good
- Class 4
- 13 runners
- Prize £5,446
Declared runners
13 runners- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
| No. | Horse | Form | Last ran | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1 | Big John Ollie5yo gelding · Poet's Word x Maizy | 320 | 17 days | 11-4 | Charlie Todd | Dan Skelton | |
| 2 | Doagh5yo gelding · Idaho x Pakaradyssa | 1 | 46 days | 11-4 | Sean Bowen | Mickey Bowen | |
| 3 | Karamel Biscuits6yo gelding · Tunis x Vitamina | No form | First run | 11-4 | Charlie Deutsch | Venetia Williams | |
| 4 | Merry Away5yo gelding · Getaway x Monbeg Dolly | 314 | 221 days | 11-4 | Ben Jones | Ben Pauling | |
| 5 | Valiant Soldier5yo gelding · Soldier Of Fortune x Delta Forty | 5543 | 20 days | 11-4 | Harry Cobden | Joe Tizzard | |
| 6 | Cobbler's Lad4yo gelding · Jack Hobbs x Upbeat Cobbler | 6 | 226 days | 11-3 | Sam Twiston-Davies | Henry Daly | |
| 7 | Ignite The Spark4yo gelding · tongue tie · Blue Bresil x Boherna Lady | 4PP | 3 days | 11-3 | Richie McLernon | Barry Murphy | |
| 8 | Mistral du Chenet4yo gelding · No Risk At All x Fee Du Chenet | 05 | 20 days | 11-3 | Jonathan Burke | Toby Bulgin | |
| 9 | One More Chrome4yo gelding · Mohaather x Sell Out | 07 | 27 days | 11-3 | Liam Harrison | Dan Skelton | |
| 10 | Power of Authority4yo gelding · Poet's Word x Gingerlina | F0 | 13 days | 11-3 | Sean Houlihan | Sheila Lewis | |
| 11 | Skibidirizz4yo gelding · Workforce x Monifah | 66 | 24 days | 11-3 | Robert Dunne | Dan Skelton | |
| 12 | Funny Hunny6yo mare · Affinisea x Lady Warrior | 3244 | 27 days | 10-11 | Harry Skelton | Dan Skelton | |
| 13 | Handfulofpromises7yo mare · Westerner x Mariana De Lahaye | 226 | 27 days | 10-11 | Callum Pritchard | Sheila Lewis |
About this race
How many runners are in the 14:48 at Ffos Las?
13 horses are declared for the Support Your Oncourse Bookmakers Maiden Hurdle Race (GBB Race) over 2m4f on good ground.
What distance is the 14:48 at Ffos Las?
2m4f, a hurdle race (Class 4).
