Saturday, 14 November 2026
11:52 Navan result
Kilberry Pub & Kitchen Maiden Hurdle
- Hurdle
- 2m4f
- Going: Good To Yielding
- 22 runners
- Prize €9,000
Outofafrika won the 11:52 at Navan, ridden by Keith Donoghue for Gavin Cromwell.
Full result
22 runners| Pos | No. | Horse | Age | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1st | 11 | Outofafrikagelding · Shirocco x Tiger Bay Lady | 5 | 11-12 | Keith Donoghue | Gavin Cromwell | |
| 2nd | 4 | Charismatic Kidgelding · t · Affinisea x Squaw Valley | 5 | 11-12 | Jack Kennedy | Gordon Elliott | |
| 3rd | 9 | Luxor Lovegelding · Walzertakt x Ot Love | 5 | 11-12 | Mike O'Connor | Henry de Bromhead | |
| 4th | 13 | The Irish Avatargelding · Poet's Word x Dinaria Des Obeaux | 5 | 11-12 | Paul Townend | W. P. Mullins | |
| 5th | 14 | The Stagsgelding · Westerner x All You Need | 5 | 11-12 | Kevin Healy(7) | Gordon Elliott | |
| 6th | 15 | War Roomsgelding · Churchill x Apticanti | 5 | 11-12 | Brian Hayes | Gerard Keane | |
| 7th | 3 | Bonnie Goldgelding · Walk In The Park x Or Des Joncs | 5 | 11-12 | Danny Gilligan | Gordon Elliott | |
| 8th | 20 | Tidy Towngelding · Australia x Free | 4 | 11-11 | Mark Walsh | Noel Meade | |
| 9th | 8 | Jetaway Mountaingelding · Jet Away x Big Head | 5 | 11-12 | Ross Berry(7) | C A Murphy | |
| 10th | 22 | Lady Cosmomare · Arctic Cosmos x J'Arrive | 6 | 11-5 | Paddy Cody(7) | R P Cody | |
| 11th | 19 | Spanish Agentgelding · Soldier Of Fortune x Karla Paola | 4 | 11-11 | James Smith(3) | Gordon Elliott | |
| 12th | 21 | Walkwithmyfriendgelding · Walk In The Park x A Friend In Me | 4 | 11-11 | Jordan Gainford | James William Kenny | |
| 13th | 17 | Eamon's Dreamgelding · Workforce x Randall's Aoibhinn | 4 | 11-11 | Ben Kennedy(7) | Seamus Fahey | |
| 14th | 16 | Apples Delightgelding · Crystal Ocean x Apple's Jade | 4 | 11-11 | Sam Ewing | Gordon Elliott | |
| 15th | 10 | Modern Day Herogelding · Order Of St George x Avanguardia | 5 | 11-12 | Eoghan Finegan(5) | Gordon Elliott | |
| 16th | 6 | Confidence Withingelding · Jet Away x Style Of Campile | 5 | 11-12 | Tiernan Power Roche | P. J. Rothwell | |
| 17th | 2 | Awayoutbackgelding · Tirwanako x The Two Bridies | 5 | 11-12 | Ben Harvey | Cian Collins | |
| 18th | 5 | Churchroad Harrygelding · Mahler x Miss McGoldrick | 5 | 11-12 | E Walsh | Cian Collins | |
| 19th | 18 | Parisian Dreamgelding · Way To Paris x Francis Street | 4 | 11-11 | Shane Markey(7) | Ross O'Sullivan | |
| 20th | 7 | Crystal Yeatsgelding · Yeats x Carrigeen Acebo | 5 | 11-12 | Ms E Dunseath(7) | Noel C. Kelly | |
| 21st | 12 | Rough And Toughgelding · Tough As Nails x Annagh Haven | 6 | 11-12 | Kieren Buckley | Michael Mulvany | |
| 22nd | 1 | Attack Or Defendgelding · Shirocco x Popalong | 5 | 11-12 | Ricky Doyle | D Broad |
About this race
Who won the 11:52 at Navan on Saturday, 14 November 2026?
Outofafrika, ridden by Keith Donoghue and trained by Gavin Cromwell. Charismatic Kid was 2nd and Luxor Love 3rd.
What distance is the 11:52 at Navan?
2m4f, a hurdle race.
