Wednesday, 18 November 2026
13:33 Hexham racecard
Paul Ferguson's Jumpers To Follow Handicap Hurdle Race (Div I)
- Hurdle
- 2m4f
- Going: Good
- Class 5
- 11 runners
- Prize £4,806
Declared runners
11 runners- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
| No. | Horse | Form | Last ran | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1 | De Deli Counter Top rated5yo gelding · cheekpieces · Dartmouth x Dedrunknmunky | 31661 | 12 days | 12-0 | Jamie Hamilton | Mark Walford | 100 |
| 2 | Monsieur Le Fuzz7yo gelding · tongue tie · Saint Des Saints x Yellow Ball | 6028P | 210 days | 11-9 | Charlie Maggs | Rebecca Menzies | 95 |
| 3 | Wind Your Neck In7yo gelding · tongue tie · Decorated Knight x Samite | 22156 | 20 days | 11-9 | Jonathan England | Sam England | 95 |
| 4 | Fearless Dragon5yo gelding · cheekpieces · Dragon Dancer x Indian Empress | 53UP4 | 34 days | 11-7 | Brian Hughes | Patrick Neville | 93 |
| 5 | Pure Sirloin8yo gelding · cheekpieces · Shantou x Shedan | P3673 | 238 days | 11-5 | Harry Reed | Sandy Forster | 91 |
| 6 | Kalo Athena7yo mare · Soldier Of Fortune x Poly Kalo | 57124 | 256 days | 11-0 | Leah Noreci (7) | James Moffatt | 86 |
| 7 | Jedhi Knight4yo gelding · Sir Percy x Jedhi | 3789 | 29 days | 11-0 | Tom Midgley (3) | Paul Midgley | 87 |
| 8 | Takeyoutotheisland6yo gelding · Mount Nelson x Truly Amazing | 49772 | 189 days | 10-11 | Bruce Lynn | N. W. Alexander | 83 |
| 9 | Prince Nino9yo gelding · tongue tie, cheekpieces · It's Gino x Down On My Knees | 818P | 55 days | 10-7 | Sean Quinlan | Lizzie Quinlan | 79 |
| 10 | Solway Primrose12yo mare · Overbury x Solway Rose | 5PPP | 343 days | 10-2 | Peter Kavanagh | Lisa Harrison | 72 |
| 11 | Lewa House10yo gelding · tongue tie, visor · Yeats x Primrose Time | 606P8 | 18 days | 10-2 | Dominic Hislop (7) | Catch Bissett | 69 |
About this race
How many runners are in the 13:33 at Hexham?
11 horses are declared for the Paul Ferguson's Jumpers To Follow Handicap Hurdle Race (Div I) over 2m4f on good ground.
What distance is the 13:33 at Hexham?
2m4f, a hurdle race (Class 5).
