Friday, 20 November 2026
14:18 Catterick racecard
Jodie Standing's Point-To-Point Recruits Handicap Steeple Chase (Challenger Staying Chase Series Qualifier) (GBB Race)
- Chase
- 3m1f
- Going: Good
- Class 3
- 5 runners
- Prize £6,337
Declared runners
5 runners- 1
- 2
- 3
- 4
- 5
| No. | Horse | Form | Last ran | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1 | Some Scope Top rated8yo gelding · tongue tie, cheekpieces · Telescope x Rosygo | 022P7 | 19 days | 11-13 | Brian Hughes | Richard Hobson | 119 |
| 2 | Move With The Beat7yo gelding · tongue tie · Doyen x Roxy Beat | 41115 | 48 days | 11-10 | Sean Quinlan | Lizzie Quinlan | 116 |
| 3 | Melton Mossy7yo gelding · Valirann x Miss Ira Zarad | 15412 | 15 days | 11-6 | Conor Ring | Mrs C. Williams | 112 |
| 4 | Paddy O'Mahler8yo gelding · cheekpieces · Mahler x Miss Massini | 112F4 | 20 days | 11-4 | Danny McMenamin | Joel Parkinson & Sue Smith | 110 |
| 5 | Finn Lough7yo gelding · tongue tie · Milan x Jerica | 572F8 | 24 days | 11-2 | Charlie Maggs | Oliver Greenall & Josh Guerriero | 108 |
About this race
How many runners are in the 14:18 at Catterick?
5 horses are declared for the Jodie Standing's Point-To-Point Recruits Handicap Steeple Chase (Challenger Staying Chase Series Qualifier) (GBB Race) over 3m1f on good ground.
What distance is the 14:18 at Catterick?
3m1f, a chase race (Class 3).
