Thursday, 19 November 2026
14:25 Thurles racecard
William Hill Challenge Series Handicap Hurdle
- Hurdle
- 2m4f
- Going: Good
- 17 runners
- Prize €7,200
Declared runners
17 runners- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
| No. | Horse | Form | Last ran | Weight | Jockey | Trainer | OR |
|---|---|---|---|---|---|---|---|
| 1 | Ollie La Ba Ba Top rated8yo gelding · tongue tie · Champs Elysees x Vestale | 16669 | 91 days | 11-12 | G B Noonan | Eoin Christopher McCarthy | 109 |
| 2 | Crowsatedappletart9yo gelding · tongue tie, cheekpieces · Soldier Of Fortune x Laura's Native | 165P62 | 25 days | 11-10 | Eoghan Finegan (5) | Michael Winters | 107 |
| 3 | River Vale10yo gelding · Mahler x Adderstonlee | DF41P | 25 days | 11-10 | Kevin A Murphy (7) | Michael Winters | 107 |
| 4 | Allo Al Khawaneej6yo gelding · visor · Nathaniel x Indian Love Bird | 40325 | 10 days | 11-9 | Philip Byrnes | C Byrnes | 106 |
| 5 | Getaway Charlie10yo gelding · blinkers · Getaway x Chermesina | 401576 | 9 days | 11-9 | Mr D Doyle (5) | Timothy Doyle | 106 |
| 6 | Migdam7yo gelding · Zelzal x Asyad | 18747 | 49 days | 11-7 | Phillip Enright | Declan Queally | 104 |
| 7 | Mont Star4yo gelding · tongue tie · Clovis Du Berlais x English Star | 826 | 103 days | 11-5 | Mike O'Connor | Henry de Bromhead | 103 |
| 8 | Ocean Murphy4yo gelding · cheekpieces · Crystal Ocean x Early Morning Rain | 91216 | 48 days | 11-5 | Harry Sexton (7) | P. J. Rothwell | 103 |
| 9 | Cock And Bull5yo gelding · tongue tie · Make Believe x Drifting Mist | 8570 | 40 days | 11-2 | Donagh Meyler | Emmet Mullins | 99 |
| 10 | Liberated Light7yo gelding · tongue tie, cheekpieces · Muhaarar x Hikari | 72019 | 54 days | 10-13 | Mr J L Gleeson | John E & Thomas Kiely | 96 |
| 11 | Coolboy Christy5yo gelding · blinkers · Feel Like Dancing x Carleys Hollow | 450509 | 32 days | 10-8 | Shane O'Callaghan (3) | P. J. Rothwell | 91 |
| 12 | Futurum Regem10yo gelding · blinkers · Sir Prancealot x Desert's Queen | 95788 | 9 days | 10-8 | Patrick M O'Brien (5) | Hugh Paul Finegan | 91 |
| 13 | Jay Jay Zee7yo gelding · Jukebox Jury x Kalbee | F008 | 25 days | 10-8 | Conor Smithers (7) | Charlie Keegan | 91 |
| 14 | Hidalgo Des Mottes9yo gelding · tongue tie, cheekpieces · Voiladenuo x Anareta Des Mottes | 829582 | 9 days | 10-4 | Ms N M Bradley (7) | Eoin Griffin | 87 |
| 15 | Our Girl Ellie6yo mare · tongue tie · Doyen x Our Girl Lucy | 60093 | 33 days | 10-4 | Michael Kenneally (3) | Stephen Ryan | 87 |
| 16 | Demanding Gerry7yo mare · tongue tie, cheekpieces · Masterofthehorse x Baro'Gs Benefit | 4P4524 | 12 days | 10-1 | Philip Donovan | James Andrew Fahey | 84 |
| 17 | Thedreamistilalive4yo filly · tongue tie · Old Persian x Keats Queen | 906 | 97 days | 10-0 | Rian Lane (7) | Donncha Duggan | 77 |
About this race
How many runners are in the 14:25 at Thurles?
17 horses are declared for the William Hill Challenge Series Handicap Hurdle over 2m4f on good ground.
What distance is the 14:25 at Thurles?
2m4f, a hurdle race.
