Group 1
Sussex Stakes winners
Bow Echo won the 2026 Sussex Stakes, ridden by Billy Loughnane for George Boughey. Below: every winner back to 1878.
- Goodwood
- Late July or early August, at Glorious Goodwood
Roll of honour
140 runnings| Year | Winner | Jockey | Trainer |
|---|---|---|---|
| 2026 | Bow Echo | Billy Loughnane | George Boughey |
| 2025 | Qirat | Richard Kingscote | Ralph Beckett |
| 2024 | Notable Speech | William Buick | Charlie Appleby |
| 2023 | Paddington | Ryan Moore | Aidan O'Brien |
| 2022 | Baaeed | Jim Crowley | William Haggas |
| 2021 | Alcohol Free | Oisin Murphy | Andrew Balding |
| 2020 | Mohaather | Jim Crowley | Marcus Tregoning |
| 2019 | Too Darn Hot | Frankie Dettori | John Gosden |
| 2018 | Lightning Spear | Oisin Murphy | David Simcock |
| 2017 | Here Comes When | Jim Crowley | Andrew Balding |
| 2016 | The Gurkha | Ryan Moore | Aidan O'Brien |
| 2015 | Solow | Maxime Guyon | Freddy Head |
| 2014 | Kingman | James Doyle | John Gosden |
| 2013 | Toronado | Richard Hughes | Richard Hannon Sr. |
| 2012 | Frankel | Tom Queally | Sir Henry Cecil |
| 2011 | Frankel | Tom Queally | Sir Henry Cecil |
| 2010 | Canford Cliffs | Richard Hughes | Richard Hannon Sr. |
| 2009 | Rip Van Winkle | Johnny Murtagh | Aidan O'Brien |
| 2008 | Henrythenavigator | Johnny Murtagh | Aidan O'Brien |
| 2007 | Ramonti | Frankie Dettori | Saeed bin Suroor |
| 2006 | Court Masterpiece | Jimmy Fortune | Ed Dunlop |
| 2005 | Proclamation | Michael Kinane | Jeremy Noseda |
| 2004 | Soviet Song | Johnny Murtagh | James Fanshawe |
| 2003 | Reel Buddy | Pat Eddery | Richard Hannon Sr. |
| 2002 | Rock of Gibraltar | Michael Kinane | Aidan O'Brien |
| 2001 | Noverre | Frankie Dettori | Saeed bin Suroor |
| 2000 | Giant's Causeway | Michael Kinane | Aidan O'Brien |
| 1999 | Aljabr | Frankie Dettori | Saeed bin Suroor |
| 1998 | Among Men | Michael Kinane | Sir Michael Stoute |
| 1997 | Ali-Royal | Kieren Fallon | Henry Cecil |
| 1996 | First Island | Michael Hills | Geoff Wragg |
| 1995 | Sayyedati | Brett Doyle | Clive Brittain |
| 1994 | Distant View | Pat Eddery | Henry Cecil |
| 1993 | Bigstone | Dominique Boeuf | Élie Lellouche |
| 1992 | Marling | Pat Eddery | Geoff Wragg |
| 1991 | Second Set | Frankie Dettori | Luca Cumani |
| 1990 | Distant Relative | Willie Carson | Barry Hills |
| 1989 | Zilzal | Walter Swinburn | Michael Stoute |
| 1988 | Warning | Pat Eddery | Guy Harwood |
| 1987 | Soviet Star | Greville Starkey | André Fabre |
| 1986 | Sonic Lady | Walter Swinburn | Michael Stoute |
| 1985 | Rousillon | Greville Starkey | Guy Harwood |
| 1984 | Chief Singer | Ray Cochrane | Ron Sheather |
| 1983 | Noalcoholic | George Duffield | Gavin Pritchard-Gordon |
| 1982 | On The House | John Reid | Harry Wragg |
| 1981 | Kings Lake | Pat Eddery | Vincent O'Brien |
| 1980 | Posse | Pat Eddery | John Dunlop |
| 1979 | Kris | Joe Mercer | Henry Cecil |
| 1978 | Jaazeiro | Lester Piggott | Vincent O'Brien |
| 1977 | Artaius | Lester Piggott | Vincent O'Brien |
| 1976 | Wollow | Gianfranco Dettori | Henry Cecil |
| 1975 | Bolkonski | Gianfranco Dettori | Henry Cecil |
| 1974 | Ace of Aces | Jimmy Lindley | Maurice Zilber |
| 1973 | Thatch | Lester Piggott | Vincent O'Brien |
| 1972 | Sallust | Joe Mercer | Dick Hern |
| 1971 | Brigadier Gerard | Joe Mercer | Dick Hern |
| 1970 | Humble Duty | Duncan Keith | Peter Walwyn |
| 1969 | Jimmy Reppin | Geoff Lewis | John Sutcliffe |
| 1968 | Petingo | Lester Piggott | Sam Armstrong |
| 1967 | Reform | Scobie Breasley | Gordon Richards |
| 1966 | Paveh | Ron Hutchinson | T Ainsworth |
| 1965 | Carlemont | Ron Hutchinson | Paddy Prendergast |
| 1964 | Roan Rocket | Lester Piggott | George Todd |
| 1963 | Queen's Hussar | Ron Hutchinson | Thomas Corbett |
| 1962 | Romulus | Wally Swinburn | F Johnson Houghton |
| 1961 | Le Levanstell | Bill Williamson | Seamus McGrath |
| 1960 | Venture | George Moore | Alec Head |
| 1959 | Petite Etoile | Lester Piggott | Noel Murless |
| 1958 | Major Portion | Eph Smith | Ted Leader |
| 1957 | Quorum | Alexander Russell | Wilfred Lyde |
| 1956 | Lucero | Manny Mercer | Harry Wragg |
| 1955 | My Kingdom | Doug Smith | Harry Wragg |
| 1954 | Landau | William Snaith | Noel Murless |
| 1953 | King of the Tudors | Charlie Spares | William Stephenson |
| 1952 | Agitator | Gordon Richards | Noel Murless |
| 1951 | Le Sage | Gordon Richards | T Carey |
| 1950 | Palestine | Charlie Smirke | Marcus Marsh |
| 1949 | Krakatao | Gordon Richards | Noel Murless |
| 1948 | My Babu | Charlie Smirke | Sam Armstrong |
| 1947 | Combat | Gordon Richards | Fred Darling |
| 1946 | Radiotherapy | Gordon Richards | Fred Templeman |
| 1941 | Eastern Echo | Michael Beary | Joseph Lawson |
| 1939 | Olein | Tommy Lowrey | Basil Jarvis |
| 1938 | Faroe | Richard Perryman | Colledge Leader |
| 1937 | Pascal | Gordon Richards | Fred Darling |
| 1936 | Corpach | Gordon Richards | Joseph Lawson |
| 1935 | Hairan | Richard Perryman | Frank Butters |
| 1934 | Badruddin | Freddie Fox | Frank Butters |
| 1933 | The Abbot | Joe Childs | Willie Jarvis |
| 1932 | Dastur | Michael Beary | Frank Butters |
| 1931 | Inglesant | Bobby Jones | Joseph Lawson |
| 1930 | Paradine | Bobby Jones | Joseph Lawson |
| 1929 | Le Phare | Michael Beary | Dick Dawson |
| 1928 | Marconigram | Gordon Richards | Fred Darling |
| 1927 | Rosalia | Harry Wragg | J H Crawford |
| 1926 | Plimsol | Bobby Jones | Alec Taylor Jr. |
| 1925 | The Monk | Harry Wragg | Walter Earl |
| 1924 | Burslem | Michael Beary | Atty Persse |
| 1923 | Hurry Off | Brownie Carslake | Atty Persse |
| 1922 | Diligence | Fred Lane | Alfred Sadler Jr. |
| 1921 | Sunblaze | Brownie Carslake | Atty Persse |
| 1920 | Braishfield | Frank Bullock | Alec Taylor Jr. |
| 1919 | Glanmerin | Steve Donoghue | Samuel Pickering |
| 1914 | Black Jester | Steve Donoghue | Charles Morton |
| 1913 | Sun Yat | Frank Wootton | Charles Morton |
| 1912 | Tracery | Danny Maher | John Watson |
| 1911 | Stedfast | Frank Wootton | George Lambton |
| 1910 | Winkipop | Herbert Jones | William Waugh |
| 1909 | Minoru | Herbert Jones | Richard Marsh |
| 1908 | White Eagle | William Higgs | Atty Persse |
| 1907 | Wool Winder | William Halsey | Harry Enoch |
| 1906 | Troutbeck | Herbert Jones | William Waugh |
| 1905 | Thrush | Herbert Randall | Edward Robson |
| 1904 | Mousqueton | Harry Aylin | Harry Enoch |
| 1903 | Stephanas | Herbert Jones | Richard Marsh |
| 1902 | Royal Lancer | Willie Lane | William Waugh |
| 1901 | Energetic | Otto Madden | James Ryan |
| 1900 | The Raft | Lester Reiff | Fred Day |
| 1899 | Caiman | Mornington Cannon | John Huggins |
| 1898 | Dieudonne | John Watts | Richard Marsh |
| 1897 | Ardeshir | Charles Wood | James Waugh |
| 1896 | Regret | Mornington Cannon | John Porter |
| 1895 | Troon | John Watts | George Dawson |
| 1894 | Matchbox | John Watts | Richard Marsh |
| 1893 | Harbinger | Mornington Cannon | James Ryan |
| 1892 | Orme | George Barrett | John Porter |
| 1891 | Orvieto | Tom Cannon | James Ryan |
| 1890 | St Serf | John Watts | George Dawson |
| 1889 | Enthusiast | Billy Warne | James Ryan |
| 1888 | Zanzibar | George Barrett | C W Golding |
| 1887 | Reve d'Or | Charles Wood | Alec Taylor Sr. |
| 1886 | Chelsea | James Goater | William Goater |
| 1885 | Paradox | Fred Archer | John Porter |
| 1884 | Hermitage | Fred Webb | Tom Jennings |
| 1883 | Ossian | Charles Wood | R Sherrard |
| 1882 | Comte Alfred | George Fordham | Tom Jennings |
| 1881 | Limestone | Fred Archer | T Wadlow |
| 1880 | Mask | Tom Cannon | C Blanton |
| 1879 | Rayon d'Or | James Goater | Tom Jennings |
| 1878 | Clocher | John Osborne Jr |
Winners from Wikipedia, used under CC BY-SA 4.0.
Sussex Stakes questions
Who won the Sussex Stakes in 2026?
Bow Echo, ridden by Billy Loughnane and trained by George Boughey.
When is the Sussex Stakes?
The Sussex Stakes is run at Goodwood: Late July or early August, at Glorious Goodwood.
Which jockey has won the Sussex Stakes most?
Gordon Richards, with 8 wins in the list above.
