Grade 1 hurdle
Stayers' Hurdle winners
Home By The Lee won the 2026 Stayers' Hurdle, ridden by JJ Slevin for Joseph O'Brien. Below: every winner back to 1912.
- Cheltenham
- March, the Thursday of the Cheltenham Festival
Roll of honour
78 runnings| Year | Winner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 2026 | Home By The Lee | JJ Slevin | Joseph O'Brien | 33/1 |
| 2025 | Bob Olinger | Rachael Blackmore | Henry de Bromhead | 8/1 |
| 2024 | Teahupoo | Jack Kennedy | Gordon Elliott | 5/4F |
| 2023 | Sire Du Berlais | Mark Walsh | Gordon Elliott | 33/1 |
| 2022 | Flooring Porter | Danny Mullins | Gavin Cromwell | 4/1 |
| 2021 | Flooring Porter | Danny Mullins | Gavin Cromwell | 12/1 |
| 2020 | Lisnagar Oscar | Adam Wedge | Rebecca Curtis | 50/1 |
| 2019 | Paisley Park | Aidan Coleman | Emma Lavelle | 11/8F |
| 2018 | Penhill | Paul Townend | Willie Mullins | 12/1 |
| 2017 | Nichols Canyon | Ruby Walsh | Willie Mullins | 10/1 |
| 2016 | Thistlecrack | Tom Scudamore | Colin Tizzard | EvensF |
| 2015 | Cole Harden | Gavin Sheehan | Warren Greatrex | 14/1 |
| 2014 | More Of That | Barry Geraghty | Jonjo O'Neill | 15/2 |
| 2013 | Solwhit | Paul Carberry | Charles Byrnes | 17/2 |
| 2012 | Big Buck's | Ruby Walsh | Paul Nicholls | 5/6 |
| 2011 | Big Buck's | Ruby Walsh | Paul Nicholls | 10/11 |
| 2010 | Big Buck's | Ruby Walsh | Paul Nicholls | 5/6 |
| 2009 | Big Buck's | Ruby Walsh | Paul Nicholls | 6/1 |
| 2008 | Inglis Drever | Denis O'Regan | Howard Johnson | 11/8 |
| 2007 | Inglis Drever | Paddy Brennan | Howard Johnson | 5/1 |
| 2006 | My Way de Solzen | Robert Thornton | Alan King | 8/1 |
| 2005 | Inglis Drever | Graham Lee | Howard Johnson | 5/1 |
| 2004 | Iris's Gift | Barry Geraghty | Jonjo O'Neill | 9/2 |
| 2003 | Baracouda | Thierry Doumen | François Doumen | 9/4JF |
| 2002 | Baracouda | Thierry Doumen | François Doumen | 13/8F |
| 2000 | Bacchanal | Mick Fitzgerald | Nicky Henderson | 11/2 |
| 1999 | Anzum | Richard Johnson | David Nicholson | 40/1 |
| 1998 | Princeful | Rodney Farrant | Jenny Pitman | 16/1 |
| 1997 | Karshi | Jamie Osborne | Henrietta Knight | 20/1 |
| 1996 | Cyborgo | David Bridgwater | Martin Pipe | 8/1 |
| 1995 | Dorans Pride | Shane Broderick | Michael Hourigan | 11/4F |
| 1994 | Balasani | Mark Perrett | Martin Pipe | 9/2 |
| 1993 | Shuil Ar Aghaidh | Charlie Swan | Paddy Kiely | 20/1 |
| 1992 | Nomadic Way | Jamie Osborne | Barry Hills | 15/2 |
| 1991 | King's Curate | Mark Perrett | Stan Mellor | 5/2F |
| 1990 | Trapper John | Charlie Swan | Mouse Morris | 15/2 |
| 1989 | Rustle | Michael Bowlby | Nicky Henderson | 4/1 |
| 1988 | Galmoy | Tommy Carmody | John Mulhern | 2/1F |
| 1987 | Galmoy | Tommy Carmody | John Mulhern | 9/1 |
| 1986 | Crimson Embers | Stuart Shilston | Fulke Walwyn | 12/1 |
| 1985 | Rose Ravine | Ricky Pusey | Fulke Walwyn | 5/1F |
| 1984 | Gaye Chance | Sam Morshead | Mercy Rimell | 5/1 |
| 1983 | A Kinsman | Geordie Dun | John Brockbank | 50/1 |
| 1982 | Crimson Embers | Stuart Shilston | Fulke Walwyn | 2/1F |
| 1981 | Derring Rose | John Francome | Fred Winter | 3/1 |
| 1980 | Mountrivers | Tommy Ryan | Edward O'Grady | 7/1 |
| 1979 | Lighter | Philip Blacker | John Edwards | 14/1 |
| 1978 | Flame Gun | Niall Madden | Edward O'Grady | 14/1 |
| 1977 | Town Ship | Tommy Carberry | Peter Easterby | 5/2 |
| 1976 | Bit of a Jig | Dessie Hughes | Mick O'Toole | 2/1F |
| 1975 | Brown Lad | Tommy Carberry | Jim Dreaper | 7/4F |
| 1974 | Highland Abbe | Richard Smith | Les Kennard | 15/2 |
| 1973 | Moyne Royal | David Mould | Arthur Pitt | 10/1 |
| 1972 | Parlour Moor | Macer Gifford | Harry Thomson Jones | 13/2 |
| 1953 | Jack Leal | Bryan Marshall | Peter Cazalet | 5/2F |
| 1952 | Sarda II | Bob Turnell | Ivor Anthony | 2/1F |
| 1951 | Whim II | Johnnie Gilbert | H. Christie | 100/7 |
| 1950 | Mosquito II | Richard Black | De Moraville | 9/4 |
| 1948 | Albor | Richard Black | W. Payne | 6/1 |
| 1946 | Tregor | Jack Maguire | Ivor Anthony | 100/8 |
| 1938 | Chestnut | Keith Piggott | Ernie Piggott | 7/1 |
| 1936 | Bishop's Move | Cyril Mitchell | Bill Payne | 3/1 |
| 1935 | Salic Law | Frenchie Nicholson | V. Hobbs | 4/7F |
| 1934 | Fobdown | Frenchie Nicholson | J. Reardon | 6/4F |
| 1933 | Sobrino | Mr Frank Usher | Stewart Wight | 100/8 |
| 1932 | Icy Kiss | W. Hollie | Dick | 7/2 |
| 1930 | Sobrino | Leslie Butchers | Frank Wootton | 8/11F |
| 1927 | Zarane | Billy Speck | Butchers | 9/1 |
| 1926 | Waterford Glass II | Eric Foster | Pease | 8/1 |
| 1925 | Warwick | George Duller | W. Payne | 9/4F |
| 1924 | The Jester | Keith Piggott | Ernie Piggott | 9/4F |
| 1923 | Warwick | I. Morgan | Tabor | 4/7F |
| 1922 | Matoppo | Dick Rees | C. Piggott | 2/1F |
| 1921 | Flurry | W. Smith | Stratton | 5/4F |
| 1920 | Wingman | Harry Brown | H. A. Brown | 4/6F |
| 1914 | Silver Bay | W. Catling | W. Fitton | 5/2F |
| 1913 | Silver Bay | W. Catling | W. Fitton | 7/4 |
| 1912 | Aftermath | J. W. Pullen | Alfred Newey | 11/10F |
Winners from Wikipedia, used under CC BY-SA 4.0.
Stayers' Hurdle questions
Who won the Stayers' Hurdle in 2026?
Home By The Lee, ridden by JJ Slevin and trained by Joseph O'Brien, at 33/1.
When is the Stayers' Hurdle?
The Stayers' Hurdle is run at Cheltenham: March, the Thursday of the Cheltenham Festival.
Which jockey has won the Stayers' Hurdle most?
Ruby Walsh, with 5 wins in the list above.
