Handicap chase
Irish Grand National winners
Soldier In Milan won the 2026 Irish Grand National, ridden by Donagh Meyler for Emmet Mullins. Below: every winner back to 1946.
- Fairyhouse
- Easter Monday
Roll of honour
80 runnings| Year | Winner | Jockey | Trainer |
|---|---|---|---|
| 2026 | Soldier In Milan | Donagh Meyler | Emmet Mullins |
| 2025 | Haiti Couleurs | Sean Bowen | Rebecca Curtis |
| 2024 | Intense Raffles | JJ Slevin | Thomas Gibney |
| 2023 | I Am Maximus | Paul Townend | Willie Mullins |
| 2022 | Lord Lariat | PJ O'Hanlon | Dermot McLoughlin |
| 2021 | Freewheelin Dylan | Ricky Doyle | Dermot McLoughlin |
| 2019 | Burrows Saint | Ruby Walsh | Willie Mullins |
| 2018 | General Principle | JJ Slevin | Gordon Elliott |
| 2017 | Our Duke | Robbie Power | Jessica Harrington |
| 2016 | Rogue Angel | Ger Fox | Mouse Morris |
| 2015 | Thunder And Roses | Katie Walsh | Sandra Hughes |
| 2014 | Shutthefrontdoor | Barry Geraghty | Jonjo O'Neill |
| 2013 | Liberty Counsel | Ben Dalton | Dot Love |
| 2012 | Lion Na Bearnai | Andrew Thornton | Thomas Gibney |
| 2011 | Organisedconfusion | Nina Carberry | Arthur Moore |
| 2010 | Bluesea Cracker | Andrew McNamara | James Motherway |
| 2009 | Niche Market | Harry Skelton | Bob Buckler |
| 2008 | Hear the Echo | Paddy Flood | Mouse Morris |
| 2007 | Butler's Cabin | Tony McCoy | Jonjo O'Neill |
| 2006 | Point Barrow | Philip Carberry | Pat Hughes |
| 2005 | Numbersixvalverde | Ruby Walsh | Martin Brassil |
| 2004 | Granit d'Estruval | Brian Harding | Ferdy Murphy |
| 2003 | Timbera | Jim Culloty | Dessie Hughes |
| 2002 | The Bunny Boiler | Ross Geraghty | Noel Meade |
| 2001 | Davids Lad | Timmy Murphy | Tony Martin |
| 2000 | Commanche Court | Ruby Walsh | Ted Walsh |
| 1999 | Glebe Lad | Tom Rudd | Michael O'Brien |
| 1998 | Bobbyjo | Paul Carberry | Tommy Carberry |
| 1997 | Mudahim | Jason Titley | Jenny Pitman |
| 1996 | Feathered Gale | Francis Woods | Arthur Moore |
| 1995 | Flashing Steel | Jamie Osborne | John Mulhern |
| 1994 | Son of War | Francis Woods | Peter McCreery |
| 1993 | Ebony Jane | Charlie Swan | Francis Flood |
| 1992 | Vanton | Jason Titley | Michael O'Brien |
| 1991 | Omerta | Adrian Maguire | Martin Pipe |
| 1990 | Desert Orchid | Richard Dunwoody | David Elsworth |
| 1989 | Maid of Money | Anthony Powell | John Fowler |
| 1988 | Perris Valley | Brendan Sheridan | Dermot Weld |
| 1987 | Brittany Boy | Tom Taaffe | Kelvin Hitchmough |
| 1986 | Insure | Mickey Flynn | Pat Hughes |
| 1985 | Rhyme 'n' Reason | Graham Bradley | David Murray Smith |
| 1984 | Bentom Boy | Ann Ferris | Willie Rooney |
| 1983 | Bit of a Skite | Tommy Ryan | Edward O'Grady |
| 1982 | King Spruce | Gerry Newman | Michael O'Brien |
| 1981 | Luska | T. V. Finn | Paddy Mullins |
| 1980 | Daletta | John Harty | Guy Williams |
| 1979 | Tied Cottage | Tony Robinson | Dan Moore |
| 1978 | Brown Lad | Gerry Dowd | Jim Dreaper |
| 1977 | Billycan | Mouse Morris | Adrian Maxwell |
| 1976 | Brown Lad | Tommy Carberry | Jim Dreaper |
| 1975 | Brown Lad | Tommy Carberry | Jim Dreaper |
| 1974 | Colebridge | Eddie Wright | Jim Dreaper |
| 1973 | Tartan Ace | Jackie Cullen | Tom Costello |
| 1972 | Dim Wit | Matt Curran | Paddy Mullins |
| 1971 | Kings Sprite | Arthur Moore | Georgie Wells |
| 1970 | Garoupe | Cathal Finnegan | Francis Flood |
| 1969 | Sweet Dreams | Bobby Coonan | Kevin Bell |
| 1968 | Herring Gull | John Crowley | Paddy Mullins |
| 1967 | Vulpine | Matt Curran | Paddy Mullins |
| 1966 | Flyingbolt | Pat Taaffe | Tom Dreaper |
| 1965 | Splash | Paddy Woods | Tom Dreaper |
| 1964 | Arkle | Pat Taaffe | Tom Dreaper |
| 1963 | Last Link | Paddy Woods | Tom Dreaper |
| 1962 | Kerforo | Liam McLoughlin | Tom Dreaper |
| 1961 | Fortria | Pat Taaffe | Tom Dreaper |
| 1960 | Olympia | Toss Taaffe | Tom Dreaper |
| 1959 | Zonda | Pat Taaffe | Matt Geraghty |
| 1958 | Gold Legend | J Lehane | J Brogan |
| 1957 | Kilballyown | Willie Robinson | P Norris |
| 1956 | Air Prince | T O'Brien | J McClintock |
| 1955 | Umm | Pat Taaffe | G Wells |
| 1954 | Royal Approach | Pat Taaffe | Tom Dreaper |
| 1953 | Overshadow | A Power | C Magnier |
| 1952 | Alberoni | L Stephens | Vincent O'Brien |
| 1951 | Icy Calm | P Doyle | Willie O'Grady |
| 1950 | Dominick's Bar | Martin Molony | Tim Hyde |
| 1949 | Shagreen | E Newman | Tom Dreaper |
| 1948 | Hamstar | E Kennedy | Willie O'Grady |
| 1947 | Revelry | Dan Moore | J Doyle |
| 1946 | Golden View II | Martin Molony | R O'Connell |
Winners from Wikipedia, used under CC BY-SA 4.0.
Irish Grand National questions
Who won the Irish Grand National in 2026?
Soldier In Milan, ridden by Donagh Meyler and trained by Emmet Mullins.
When is the Irish Grand National?
The Irish Grand National is run at Fairyhouse: Easter Monday.
Which jockey has won the Irish Grand National most?
Pat Taaffe, with 6 wins in the list above.
