Handicap chase
Grand National winners
I Am Maximus won the 2026 Grand National, ridden by Paul Townend for Willie Mullins. Below: every winner back to 1836.
- Aintree
- April, at the Grand National Festival
Roll of honour
184 runnings| Year | Winner | Jockey | Trainer | SP |
|---|---|---|---|---|
| 2026 | I Am Maximus | Paul Townend | Willie Mullins | 9/2 F |
| 2025 | Nick Rockett | Mr Patrick Mullins | Willie Mullins | 33/1 |
| 2024 | I Am Maximus | Paul Townend | Willie Mullins | 7/1 JF |
| 2023 | Corach Rambler | Derek Fox | Lucinda Russell | 8/1 F |
| 2022 | Noble Yeats | Mr Sam Waley-Cohen | Emmet Mullins | 50/1 |
| 2021 | Minella Times | Rachael Blackmore | Henry de Bromhead | 11/1 |
| 2019 | Tiger Roll | Davy Russell | Gordon Elliott | 4/1 F |
| 2018 | Tiger Roll | Davy Russell | Gordon Elliott | 10/1 |
| 2017 | One For Arthur | Derek Fox | Lucinda Russell | 14/1 |
| 2016 | Rule The World | David Mullins | Mouse Morris | 33/1 |
| 2015 | Many Clouds | Leighton Aspell | Oliver Sherwood | 25/1 |
| 2014 | Pineau De Re | Leighton Aspell | Dr Richard Newland | 25/1 |
| 2013 | Auroras Encore | Ryan Mania | Sue Smith | 66/1 |
| 2012 | Neptune Collonges | Daryl Jacob | Paul Nicholls | 33/1 |
| 2011 | Ballabriggs | Jason Maguire | Donald McCain Jr. | 14/1 |
| 2010 | Don't Push It | Tony McCoy | Jonjo O'Neill | 10/1 JF |
| 2009 | Mon Mome | Liam Treadwell | Venetia Williams | 100/1 |
| 2008 | Comply or Die | Timmy Murphy | David Pipe | 7/1 JF |
| 2007 | Silver Birch | Robbie Power | Gordon Elliott | 33/1 |
| 2006 | Numbersixvalverde | Niall Madden | Martin Brassil | 11/1 |
| 2005 | Hedgehunter | Ruby Walsh | Willie Mullins | 7/1 F |
| 2004 | Amberleigh House | Graham Lee | Ginger McCain | 16/1 |
| 2003 | Monty's Pass | Barry Geraghty | Jimmy Mangan | 16/1 |
| 2002 | Bindaree | Jim Culloty | Nigel Twiston-Davies | 20/1 |
| 2001 | Red Marauder | Richard Guest | Norman Mason | 33/1 |
| 2000 | Papillon | Ruby Walsh | Ted Walsh | 10/1 |
| 1999 | Bobbyjo | Paul Carberry | Tommy Carberry | 10/1 |
| 1998 | Earth Summit | Carl Llewellyn | Nigel Twiston-Davies | 7/1 F |
| 1997 | Lord Gyllene | Tony Dobbin | Steve Brookshaw | 14/1 |
| 1996 | Rough Quest | Mick Fitzgerald | Terry Casey | 7/1 F |
| 1995 | Royal Athlete | Jason Titley | Jenny Pitman | 40/1 |
| 1994 | Miinnehoma | Richard Dunwoody | Martin Pipe | 16/1 |
| 1992 | Party Politics | Carl Llewellyn | Nick Gaselee | 14/1 |
| 1991 | Seagram | Nigel Hawke | David Barons | 12/1 |
| 1990 | Mr Frisk | Mr Marcus Armytage | Kim Bailey | 16/1 |
| 1989 | Little Polveir | Jimmy Frost | Toby Balding | 28/1 |
| 1988 | Rhyme 'n' Reason | Brendan Powell | David Elsworth | 10/1 |
| 1987 | Maori Venture | Steve Knight | Andrew Turnell | 28/1 |
| 1986 | West Tip | Richard Dunwoody | Michael Oliver | 15/2 |
| 1985 | Last Suspect | Hywel Davies | Tim Forster | 50/1 |
| 1984 | Hallo Dandy | Neale Doughty | Gordon W. Richards | 13/1 |
| 1983 | Corbiere | Ben de Haan | Jenny Pitman | 13/1 |
| 1982 | Grittar | Mr Dick Saunders | Frank Gilman | 7/1 F |
| 1981 | Aldaniti | Bob Champion | Josh Gifford | 10/1 |
| 1980 | Ben Nevis | Mr Charlie Fenwick ( USA ) | Tim Forster | 40/1 |
| 1979 | Rubstic | Maurice Barnes | John Leadbetter | 25/1 |
| 1978 | Lucius | Bob Davies | Gordon W. Richards | 14/1 |
| 1977 | Red Rum | Tommy Stack | Ginger McCain | 9/1 |
| 1976 | Rag Trade | John Burke | Fred Rimell | 14/1 |
| 1975 | L'Escargot | Tommy Carberry | Dan Moore | 13/2 |
| 1974 | Red Rum | Brian Fletcher | Ginger McCain | 11/1 |
| 1973 | Red Rum | Brian Fletcher | Ginger McCain | 9/1 JF |
| 1972 | Well To Do | Graham Thorner | Tim Forster | 14/1 |
| 1971 | Specify | John Cook | John Sutcliffe | 28/1 |
| 1970 | Gay Trip | Pat Taaffe | Fred Rimell | 15/1 |
| 1969 | Highland Wedding | Eddie Harty Sr. | Toby Balding | 100/9 |
| 1968 | Red Alligator | Brian Fletcher | Denys Smith | 100/7 |
| 1967 | Foinavon | John Buckingham | John Kempton | 100/1 |
| 1966 | Anglo | Tim Norman | Fred Winter | 50/1 |
| 1965 | Jay Trump | Tommy Smith | Fred Winter | 100/6 |
| 1964 | Team Spirit | Willie Robinson | Fulke Walwyn | 18/1 |
| 1963 | Ayala | Pat Buckley | Keith Piggott | 66/1 |
| 1962 | Kilmore | Fred Winter | Ryan Price | 28/1 |
| 1961 | Nicolaus Silver | Bobby Beasley | Fred Rimell | 28/1 |
| 1960 | Merryman II | Gerry Scott | Neville Crump | 13/2 F |
| 1959 | Oxo | Michael Scudamore | Willie Stephenson | 8/1 |
| 1958 | Mr. What | Arthur Freeman | Tom Taaffe Sr. | 18/1 |
| 1957 | Sundew | Fred Winter | Frank Hudson | 20/1 |
| 1956 | E.S.B. | David Dick | Fred Rimell | 100/7 |
| 1955 | Quare Times | Pat Taaffe | Vincent O'Brien | 100/9 |
| 1954 | Royal Tan | Bryan Marshall | Vincent O'Brien | 8/1 |
| 1953 | Early Mist | Bryan Marshall | Vincent O'Brien | 20/1 |
| 1952 | Teal | Arthur Thompson | Neville Crump | 100/7 |
| 1951 | Nickel Coin | John Bullock | Jack O'Donoghue | 40/1 |
| 1950 | Freebooter | Jimmy Power | Bobby Renton | 10/1 F |
| 1949 | Russian Hero | Leo McMorrow | George Owen | 66/1 |
| 1948 | Sheila's Cottage | Arthur Thompson | Neville Crump | 50/1 |
| 1947 | Caughoo | Eddie Dempsey | Herbert McDowell | 100/1 |
| 1946 | Lovely Cottage | Capt. Bobby Petre | Tommy Rayson | 25/1 |
| 1940 | Bogskar | Mervyn Jones | Lord Stalbridge | 25/1 |
| 1939 | Workman | Tim Hyde | Jack Ruttle | 100/8 |
| 1938 | Battleship | Bruce Hobbs | Reg Hobbs | 40/1 |
| 1937 | Royal Mail | Evan Williams | Ivor Anthony | 100/6 |
| 1936 | Reynoldstown | Mr Fulke Walwyn | Noel Furlong | 10/1 |
| 1935 | Reynoldstown | Mr Frank Furlong | Noel Furlong | 22/1 |
| 1934 | Golden Miller | Gerry Wilson | Basil Briscoe | 8/1 |
| 1933 | Kellsboro' Jack | Dudley Williams | Ivor Anthony | 25/1 |
| 1932 | Forbra | Tim Hamey | Tom Rimell | 50/1 |
| 1931 | Grakle | Bob Lyall | Tom Coulthwaite | 100/6 |
| 1930 | Shaun Goilin | Tommy Cullinan | Frank Hartigan | 100/8 |
| 1929 | Gregalach | Robert W H Everett | Tom Leader | 100/1 |
| 1928 | Tipperary Tim | Mr Bill Dutton | Joseph Dodd | 100/1 |
| 1927 | Sprig | Ted Leader | Tom Leader | 8/1 F |
| 1926 | Jack Horner | William Watkinson | Harvey Leader | 25/1 |
| 1925 | Double Chance | Maj. John Wilson | Fred Archer Jr. | 100/9 |
| 1924 | Master Robert | Bob Trudgill | Aubrey Hastings | 25/1 |
| 1923 | Sergeant Murphy | Capt. Tuppy Bennett | George Blackwell | 100/6 |
| 1922 | Music Hall | Lewis Rees | Owen Anthony | 100/9 |
| 1921 | Shaun Spadah | Dick Rees | George Poole | 100/9 |
| 1920 | Troytown | Mr Jack Anthony | Algy Anthony | 6/1 |
| 1919 | Poethlyn | Ernie Piggott | Harry Escott | 11/4 F |
| 1918 | Poethlyn | Ernie Piggott | Harry Escott | |
| 1917 | Ballymacad | Edmund Driscoll | Aubrey Hastings | |
| 1916 | Vermouth | Jack Reardon | J. Bell | |
| 1915 | Ally Sloper | Mr Jack Anthony | Aubrey Hastings | 100/8 |
| 1914 | Sunloch | Bill Smith | Tom Tyler | 100/6 |
| 1913 | Covertcoat | Percy Woodland | Robert Gore | 100/9 |
| 1912 | Jerry M | Ernie Piggott | Robert Gore | 4/1 JF |
| 1911 | Glenside | Mr Jack Anthony | R. H. Collis | 20/1 |
| 1910 | Jenkinstown | Robert Chadwick | Tom Coulthwaite | 100/8 |
| 1909 | Lutteur III | Georges Parfrement | Harry Escott | 100/9 |
| 1908 | Rubio | Henry Bletsoe | Fred Withington | 66/1 |
| 1907 | Eremon | Alf Newey | Tom Coulthwaite | 8/1 |
| 1906 | Ascetic's Silver | Mr Aubrey Hastings | Aubrey Hastings | 20/1 |
| 1905 | Kirkland | Frank Mason | E. Thomas | 6/1 |
| 1904 | Moifaa | Arthur Birch | W. Hickey | 25/1 |
| 1903 | Drumcree | Percy Woodland | Sir Charles Nugent | 13/2 F |
| 1902 | Shannon Lass | David Read | James Hackett | 20/1 |
| 1901 | Grudon | Arthur Nightingall | Bernard Bletsoe | 9/1 |
| 1900 | Ambush II | Algy Anthony | Algy Anthony | 4/1 |
| 1899 | Manifesto | George Williamson | Willie Moore | 5/1 |
| 1898 | Drogheda | John Gourley | Dick Dawson | 25/1 |
| 1897 | Manifesto | Terry Kavanagh | Willie McAuliffe | 6/1 F |
| 1896 | The Soarer | Lt. David Campbell | Willie Moore | 40/1 |
| 1895 | Wild Man From Borneo | Mr Joe Widger | James Gatland | 10/1 |
| 1894 | Why Not | Arthur Nightingall | Willie Moore | 5/1 JF |
| 1893 | Cloister | Bill Dollery | Arthur Yates | 9/2 F |
| 1892 | Father O'Flynn | Capt. Roddy Owen | Gordon Wilson | 20/1 |
| 1891 | Come Away | Mr Harry Beasley | Harry Beasley | 4/1 F |
| 1890 | Ilex | Arthur Nightingall | John Nightingall | 4/1 F |
| 1889 | Frigate | Mr Tommy Beasley | M. A. Maher | 8/1 |
| 1888 | Playfair | George Mawson | Tom Cannon Sr. | 40/1 |
| 1887 | Gamecock | Bill Daniels | James Gordon | 20/1 |
| 1886 | Old Joe | Tommy Skelton | George Mulcaster | 25/1 |
| 1885 | Roquefort | Mr Ted Wilson | Arthur Yates | 10/3 F |
| 1884 | Voluptuary | Mr Ted Wilson | William Wilson | 10/1 |
| 1883 | Zoedone | Count Karel Kinsky ( AUT ) | W. Jenkins | 100/7 |
| 1882 | Seaman | Lord Manners | James MachellJames Jewitt | 10/1 |
| 1881 | Woodbrook | Mr Tommy Beasley | Henry Linde | 11/2 JF |
| 1880 | Empress | Mr Tommy Beasley | Henry Linde | 8/1 |
| 1879 | The Liberator | Mr Garrett Moore | J. Moore | 5/1 |
| 1878 | Shifnal | J. Jones | John Nightingall | 7/1 |
| 1877 | Austerlitz | Mr Fred Hobson | Robert I'Anson | 15/1 |
| 1876 | Regal | Joe Cannon | James Jewitt | 25/1 |
| 1875 | Pathfinder | Mr Tommy Pickernell | W. Reeves | 100/6 |
| 1874 | Reugny | Mr J. M. Richardson | Mr J. M. Richardson | 5/1 F |
| 1873 | Disturbance | Mr J. M. Richardson | Mr J. M. Richardson | 20/1 |
| 1872 | Casse Tete | John Page | A. Cowley | 20/1 |
| 1871 | The Lamb | Mr Tommy Pickernell | Chris Green | 11/2 |
| 1870 | The Colonel | George Stevens | R. Roberts | 7/2 F |
| 1869 | The Colonel | George Stevens | R. Roberts | 100/7 |
| 1868 | The Lamb | Mr George Ede | Ben Land | 9/1 |
| 1867 | Cortolvin | John Page | Harry Lamplugh | 16/1 |
| 1866 | Salamander | Mr Alec Goodman | J. Walters | 40/1 |
| 1865 | Alcibiade | Capt. Henry Coventry | Cornell | 100/7 |
| 1864 | Emblematic | George Stevens | Edwin Weever | 10/1 |
| 1863 | Emblem | George Stevens | Edwin Weever | 4/1 |
| 1862 | The Huntsman | Harry Lamplugh | Harry Lamplugh | 3/1 F |
| 1861 | Jealousy | Joseph Kendall | Charles Balchin | 5/1 |
| 1860 | Anatis | Mr Tommy Pickernell | H. E. May | 7/2 F |
| 1859 | Half Caste | Chris Green | Chris Green | 7/1 |
| 1858 | Little Charley | William Archer | William Holman | 100/6 |
| 1857 | Emigrant | Charlie Boyce | Charlie Boyce | 10/1 |
| 1856 | Freetrader | George Stevens | William Holman | 25/1 |
| 1855 | Wanderer | John Hanlon | Not known | 25/1 |
| 1854 | Bourton | John Tasker | Henry Wadlow | 4/1 F |
| 1853 | Peter Simple | Tom Olliver | Tom Olliver | 9/1 |
| 1852 | Miss Mowbray | Mr Alec Goodman | George Dockeray | |
| 1851 | Abd-El-Kader | Tom Abbott | Joseph Osborne | 7/1 |
| 1850 | Abd-El-Kader | Chris Green | Joseph Osborne | |
| 1849 | Peter Simple | Tom Cunningham | T. Cunningham | 20/1 |
| 1848 | Chandler | Capt. Josey Little | Tom Eskrett | 12/1 |
| 1847 | Mathew | Denny Wynne | John Murphy | 10/1 |
| 1846 | Pioneer | William Taylor | Not trained | |
| 1845 | Cure-All | Mr William Loft | Kitty Crisp | |
| 1844 | Discount | Mr John Crickmere | Not recorded | 5/1 JF |
| 1843 | Vanguard | Tom Olliver | see note below .mw-parser-output .citationword-wrapbreak-word.mw-parser-output .citationtargetbackground-colorrgba(01272550.133) | 12/1 |
| 1842 | Gaylad | Tom Olliver | George Dockeray | 7/1 |
| 1841 | Charity | Mr A. Powell | William Vevers | 14/1 |
| 1840 | Jerry | Mr Bartholomew Bretherton | George Dockeray | 12/1 |
| 1839 | Lottery | Jem Mason | George Dockeray | 9/1 |
| 1838 | Sir William | Alan McDonough | ||
| 1837 | The Duke | Henry Potts | ||
| 1836 | The Duke | Capt. Martin Becher |
Winners from Wikipedia, used under CC BY-SA 4.0.
Grand National questions
Who won the Grand National in 2026?
I Am Maximus, ridden by Paul Townend and trained by Willie Mullins, at 9/2 F.
When is the Grand National?
The Grand National is run at Aintree: April, at the Grand National Festival.
Which jockey has won the Grand National most?
George Stevens, with 5 wins in the list above.
