Group 1
Champion Stakes winners
Ombudsman won the 2026 Champion Stakes, ridden by William Buick for John & Thady Gosden. Below: every winner back to 1877.
- Ascot
- October, on British Champions Day
Roll of honour
149 runnings| Year | Winner | Jockey | Trainer |
|---|---|---|---|
| 2026 | Ombudsman | William Buick | John & Thady Gosden |
| 2025 | Calandagan | Mickael Barzalona | Francis-Henri Graffard |
| 2024 | Anmaat | Jim Crowley | Owen Burrows |
| 2023 | King of Steel | Frankie Dettori | Roger Varian |
| 2022 | Bay Bridge | Richard Kingscote | Sir Michael Stoute |
| 2021 | Sealiway | Mickael Barzalona | Cedric Rossi |
| 2020 | Addeybb | Tom Marquand | William Haggas |
| 2019 | Magical | Donnacha O'Brien | Aidan O'Brien |
| 2018 | Cracksman | Frankie Dettori | John Gosden |
| 2017 | Cracksman | Frankie Dettori | John Gosden |
| 2016 | Almanzor | Christophe Soumillon | Jean-Claude Rouget |
| 2015 | Fascinating Rock | Pat Smullen | Dermot Weld |
| 2014 | Noble Mission | James Doyle | Jane Cecil |
| 2013 | Farhh | Silvestre de Sousa | Saeed bin Suroor |
| 2012 | Frankel | Tom Queally | Sir Henry Cecil |
| 2011 | Cirrus des Aigles | Christophe Soumillon | Corine Barande-Barbe |
| 2010 | Twice Over | Tom Queally | Henry Cecil |
| 2009 | Twice Over | Tom Queally | Henry Cecil |
| 2008 | New Approach | Kevin Manning | Jim Bolger |
| 2007 | Literato | Christophe Lemaire | Jean-Claude Rouget |
| 2006 | Pride | Christophe Lemaire | Alain de Royer-Dupré |
| 2005 | David Junior | Jamie Spencer | Brian Meehan |
| 2004 | Haafhd | Richard Hills | Barry Hills |
| 2003 | Rakti | Philip Robinson | Michael Jarvis |
| 2002 | Storming Home | Michael Hills | Barry Hills |
| 2001 | Nayef | Richard Hills | Marcus Tregoning |
| 2000 | Kalanisi | Johnny Murtagh | Sir Michael Stoute |
| 1999 | Alborada | George Duffield | Sir Mark Prescott |
| 1998 | Alborada | George Duffield | Sir Mark Prescott |
| 1997 | Pilsudski | Michael Kinane | Michael Stoute |
| 1996 | Bosra Sham | Pat Eddery | Henry Cecil |
| 1995 | Spectrum | John Reid | Peter Chapple-Hyam |
| 1994 | Dernier Empereur | Sylvain Guillot | André Fabre |
| 1993 | Hatoof | Walter Swinburn | Criquette Head |
| 1992 | Rodrigo de Triano | Lester Piggott | Peter Chapple-Hyam |
| 1991 | Tel Quel | Thierry Jarnet | André Fabre |
| 1990 | In the Groove | Steve Cauthen | David Elsworth |
| 1989 | Legal Case | Ray Cochrane | Luca Cumani |
| 1988 | Indian Skimmer | Michael Roberts | Henry Cecil |
| 1987 | Triptych | Tony Cruz | Patrick Biancone |
| 1986 | Triptych | Tony Cruz | Patrick Biancone |
| 1985 | Pebbles | Pat Eddery | Clive Brittain |
| 1984 | Palace Music | Yves Saint-Martin | Patrick Biancone |
| 1983 | Cormorant Wood | Steve Cauthen | Barry Hills |
| 1982 | Time Charter | Billy Newnes | Henry Candy |
| 1981 | Vayrann | Yves Saint-Martin | François Mathet |
| 1980 | Cairn Rouge | Tony Murray | Michael Cunningham |
| 1979 | Northern Baby | Philippe Paquet | François Boutin |
| 1978 | Swiss Maid | Greville Starkey | Paul Kelleway |
| 1977 | Flying Water | Yves Saint-Martin | Angel Penna |
| 1976 | Vitiges | Pat Eddery | Peter Walwyn |
| 1975 | Rose Bowl | Willie Carson | Fulke Johnson Houghton |
| 1974 | Giacometti | Lester Piggott | Ryan Price |
| 1973 | Hurry Harriet | Jean Cruguet | Paddy Mullins |
| 1972 | Brigadier Gerard | Joe Mercer | Dick Hern |
| 1971 | Brigadier Gerard | Joe Mercer | Dick Hern |
| 1970 | Lorenzaccio | Geoff Lewis | Noel Murless |
| 1969 | Flossy | Jean Deforge | François Boutin |
| 1968 | Sir Ivor | Lester Piggott | Vincent O'Brien |
| 1967 | Reform | Scobie Breasley | Sir Gordon Richards |
| 1966 | Pieces of Eight | Lester Piggott | Vincent O'Brien |
| 1965 | Silly Season | Geoff Lewis | Ian Balding |
| 1964 | Baldric | Bill Pyers | Ernest Fellows |
| 1963 | Hula Dancer | Jean Deforge | Etienne Pollet |
| 1962 | Arctic Storm | Bill Williamson | John Oxx |
| 1961 | Bobar | Maxime Garcia | Robert Corme |
| 1960 | Marguerite Vernaut | Enrico Camici | Ugo Penco |
| 1959 | Petite Etoile | Lester Piggott | Noel Murless |
| 1958 | Bella Paola | Guy Lequeux | François Mathet |
| 1957 | Rose Royale | Jean Massard | Alec Head |
| 1956 | Hugh Lupus | Rae Johnstone | Noel Murless |
| 1955 | Hafiz | Roger Poincelet | Alec Head |
| 1954 | Narrator | Frank Barlow | Humphrey Cottrill |
| 1953 | Nearula | Edgar Britt | Charles Elsey |
| 1952 | Dynamiter | Charlie Elliott | J Glynn |
| 1951 | Dynamiter | Charlie Elliott | Charles Semblat |
| 1950 | Peter Flower | Bill Rickaby | Jack Jarvis |
| 1949 | Djeddah | Charlie Elliott | Charles Semblat |
| 1948 | Solar Slipper | Eph Smith | F Smyth |
| 1947 | Migoli | Gordon Richards | Frank Butters |
| 1946 | Honeyway | Eph Smith | Jack Jarvis |
| 1945 | Court Martial | Cliff Richards | Joe Lawson |
| 1944 | Hycilla | Billy Nevett | Cecil Boyd-Rochfort |
| 1943 | Nasrullah | Gordon Richards | Frank Butters |
| 1942 | Big Game | Gordon Richards | Fred Darling |
| 1941 | Hippius | Eph Smith | Jack Jarvis |
| 1940 | Hippius | Eph Smith | Jack Jarvis |
| 1938 | Rockfel | Harry Wragg | Ossie Bell |
| 1937 | Flares | Harry Wragg | Cecil Boyd-Rochfort |
| 1936 | Wychwood Abbot | Dick Perryman | Ted Leader |
| 1935 | Wychwood Abbot | Dick Perryman | Ted Leader |
| 1934 | Umidwar | Freddie Fox | Frank Butters |
| 1933 | Dastur Chatelaine | Michael Beary Gordon Richards | Frank Butters Fred Templeman |
| 1932 | Cameronian | Gordon Richards | Fred Darling |
| 1931 | Goyescas | Charlie Elliott | Basil Jarvis |
| 1930 | Rustom Pasha | Harry Wragg | Richard Dawson |
| 1929 | Fairway | Tommy Weston | Frank Butters |
| 1928 | Fairway | Tommy Weston | Frank Butters |
| 1927 | Asterus | Charlie Elliott | Sam Darling |
| 1926 | Warden of the Marches | Joe Childs | Fred Darling |
| 1925 | Picaroon | Frank Bullock | Alec Taylor Jr. |
| 1924 | Pharos | Tommy Weston | George Lambton |
| 1923 | Ellangowan | Charlie Elliott | Jack Jarvis |
| 1922 | Franklin | Steve Donoghue | Richard Dawson |
| 1921 | Orpheus | Hector Gray | Felix Leach |
| 1920 | Orpheus | Felix Leach Jr. | Felix Leach |
| 1919 | Buchan | Jack Brennan | Alec Taylor Jr. |
| 1918 | My Dear | Steve Donoghue | Alec Taylor Jr. |
| 1917 | Gay Crusader | Steve Donoghue | Alec Taylor Jr. |
| 1916 | Clarissimus | Frank Bullock | William Waugh |
| 1915 | Let Fly | Fred Rickaby | Fred Leader |
| 1914 | Hapsburg | Cornelius Foy | William Halsey |
| 1913 | Tracery | Albert Whalley | John Watson |
| 1912 | Stedfast | Frank Wootton | George Lambton |
| 1911 | Lemberg | Frank Wootton | Alec Taylor Jr. |
| 1910 | Lemberg | Danny Maher | Alec Taylor Jr. |
| 1909 | Bayardo | Danny Maher | Alec Taylor Jr. |
| 1908 | Llangwm | Danny Maher | William Waugh |
| 1907 | Galvani | Bernard Dillon | Peter Gilpin |
| 1906 | Polymelus | Danny Maher | Charles Peck |
| 1905 | Pretty Polly | Danny Maher | Peter Gilpin |
| 1904 | Bachelor's Button | William Halsey | Charles Peck |
| 1903 | Sceptre | Frank Hardy | Alec Taylor Jr. |
| 1902 | Veles | Skeets Martin | Robert Sherwood Jr. |
| 1901 | Osboch | Danny Maher | Richard Marsh |
| 1900 | Solitaire | Lester Reiff | Fred Day |
| 1899 | Dieudonne | Mornington Cannon | Richard Marsh |
| 1898 | Velasquez | Charles Wood | Charles Wood |
| 1897 | Velasquez | Charles Wood | William Walters Jnr. |
| 1896 | Labrador | Mornington Cannon | John Porter |
| 1895 | Laveno | Fred Finlay | James Ryan |
| 1894 | La Fleche | John Watts | Richard Marsh |
| 1893 | Le Nicham | Tommy Loates | Alfred Hayhoe |
| 1892 | Orme | George Barrett | John Porter |
| 1891 | Orion | George Barrett | John Porter |
| 1890 | Amphion | Tom Cannon Sr. | James Chandler |
| 1889 | Gold | D Hunt | Tom Jennings |
| 1888 | Friar's Balsam | George Barrett | John Porter |
| 1887 | Bendigo | John Watts | Charles Jousiffe |
| 1886 | Ormonde | Fred Archer | John Porter |
| 1885 | Paradox | Fred Archer | John Porter |
| 1884 | Tristan Lucerne | Frederic Webb Tom Cannon Sr. | Tom Jennings Alfred Hayhoe |
| 1883 | Tristan | Frederic Webb | Tom Jennings |
| 1882 | Tristan Thebais | Fred Archer George Fordham | Tom Jennings Alec Taylor Sr. |
| 1881 | Bend Or | Fred Archer | Robert Peck |
| 1880 | Robert the Devil | E Rossiter | Charles Blanton |
| 1879 | Rayon d'Or | J Goater | Tom Jennings |
| 1878 | Jannette | Fred Archer | Mathew Dawson |
| 1877 | Springfield | Tom Cannon Sr. | James Ryan |
Winners from Wikipedia, used under CC BY-SA 4.0.
Champion Stakes questions
Who won the Champion Stakes in 2026?
Ombudsman, ridden by William Buick and trained by John & Thady Gosden.
When is the Champion Stakes?
The Champion Stakes is run at Ascot: October, on British Champions Day.
Which jockey has won the Champion Stakes most?
Charlie Elliott, with 6 wins in the list above.
