Group 1, the first British Classic
2000 Guineas winners
Bow Echo won the 2026 2000 Guineas, ridden by Billy Loughnane for George Boughey. Below: every winner back to 1809.
- Newmarket
- Early May
Roll of honour
218 runnings| Year | Winner | Jockey | Trainer |
|---|---|---|---|
| 2026 | Bow Echo | Billy Loughnane | George Boughey |
| 2025 | Ruling Court | William Buick | Charlie Appleby |
| 2024 | Notable Speech | William Buick | Charlie Appleby |
| 2023 | Chaldean | Frankie Dettori | Andrew Balding |
| 2022 | Coroebus | James Doyle | Charlie Appleby |
| 2021 | Poetic Flare | Kevin Manning | Jim Bolger |
| 2020 | Kameko | Oisin Murphy | Andrew Balding |
| 2019 | Magna Grecia | Donnacha O'Brien | Aidan O'Brien |
| 2018 | Saxon Warrior | Donnacha O'Brien | Aidan O'Brien |
| 2017 | Churchill | Ryan Moore | Aidan O'Brien |
| 2016 | Galileo Gold | Frankie Dettori | Hugo Palmer |
| 2015 | Gleneagles | Ryan Moore | Aidan O'Brien |
| 2014 | Night of Thunder | Kieren Fallon | Richard Hannon Jr. |
| 2013 | Dawn Approach | Kevin Manning | Jim Bolger |
| 2012 | Camelot | Joseph O'Brien | Aidan O'Brien |
| 2011 | Frankel | Tom Queally | Henry Cecil |
| 2010 | Makfi | Christophe Lemaire | Mikel Delzangles |
| 2009 | Sea the Stars | Michael Kinane | John Oxx |
| 2008 | Henrythenavigator | Johnny Murtagh | Aidan O'Brien |
| 2007 | Cockney Rebel | Olivier Peslier | Geoff Huffer |
| 2006 | George Washington | Kieren Fallon | Aidan O'Brien |
| 2005 | Footstepsinthesand | Kieren Fallon | Aidan O'Brien |
| 2004 | Haafhd | Richard Hills | Barry Hills |
| 2003 | Refuse to Bend | Pat Smullen | Dermot Weld |
| 2002 | Rock of Gibraltar | Johnny Murtagh | Aidan O'Brien |
| 2001 | Golan | Kieren Fallon | Sir Michael Stoute |
| 2000 | King's Best | Kieren Fallon | Sir Michael Stoute |
| 1999 | Island Sands | Frankie Dettori | Saeed bin Suroor |
| 1998 | King of Kings | Michael Kinane | Aidan O'Brien |
| 1997 | Entrepreneur | Michael Kinane | Michael Stoute |
| 1996 | Mark of Esteem | Frankie Dettori | Saeed bin Suroor |
| 1995 | Pennekamp | Thierry Jarnet | André Fabre |
| 1994 | Mister Baileys | Jason Weaver | Mark Johnston |
| 1993 | Zafonic | Pat Eddery | André Fabre |
| 1992 | Rodrigo de Triano | Lester Piggott | Peter Chapple-Hyam |
| 1991 | Mystiko | Michael Roberts | Clive Brittain |
| 1990 | Tirol | Michael Kinane | Richard Hannon Sr. |
| 1989 | Nashwan | Willie Carson | Dick Hern |
| 1988 | Doyoun | Walter Swinburn | Michael Stoute |
| 1987 | Don't Forget Me | Willie Carson | Richard Hannon Sr. |
| 1986 | Dancing Brave | Greville Starkey | Guy Harwood |
| 1985 | Shadeed | Lester Piggott | Michael Stoute |
| 1984 | El Gran Senor | Pat Eddery | Vincent O'Brien |
| 1983 | Lomond | Pat Eddery | Vincent O'Brien |
| 1982 | Zino | Freddy Head | François Boutin |
| 1981 | To-Agori-Mou | Greville Starkey | Guy Harwood |
| 1980 | Known Fact | Willie Carson | Jeremy Tree |
| 1979 | Tap On Wood | Steve Cauthen | Barry Hills |
| 1978 | Roland Gardens | Frankie Durr | Duncan Sasse |
| 1977 | Nebbiolo | Gabriel Curran | Kevin Prendergast |
| 1976 | Wollow | Gianfranco Dettori | Henry Cecil |
| 1975 | Bolkonski | Gianfranco Dettori | Henry Cecil |
| 1974 | Nonoalco | Yves Saint-Martin | François Boutin |
| 1973 | Mon Fils | Frankie Durr | Richard Hannon Sr. |
| 1972 | High Top | Willie Carson | Bernard van Cutsem |
| 1971 | Brigadier Gerard | Joe Mercer | Dick Hern |
| 1970 | Nijinsky | Lester Piggott | Vincent O'Brien |
| 1969 | Right Tack | Geoff Lewis | John Sutcliffe Jr. |
| 1968 | Sir Ivor | Lester Piggott | Vincent O'Brien |
| 1967 | Royal Palace | George Moore | Noel Murless |
| 1966 | Kashmir | Jimmy Lindley | Mick Bartholomew |
| 1965 | Niksar | Duncan Keith | Walter Nightingall |
| 1964 | Baldric | Bill Pyers | Ernie Fellows |
| 1963 | Only for Life | Jimmy Lindley | Jeremy Tree |
| 1962 | Privy Councillor | Bill Rickaby | Tom Waugh |
| 1961 | Rockavon | Norman Stirk | George Boyd |
| 1960 | Martial | Ron Hutchinson | Paddy Prendergast |
| 1959 | Taboun | George Moore | Alec Head |
| 1958 | Pall Mall | Doug Smith | Cecil Boyd-Rochfort |
| 1957 | Crepello | Lester Piggott | Noel Murless |
| 1956 | Gilles de Retz | Frank Barlow | Helen Johnson Houghton |
| 1955 | Our Babu | Doug Smith | Geoffrey Brooke |
| 1954 | Darius | Manny Mercer | Harry Wragg |
| 1953 | Nearula | Edgar Britt | Charles Elsey |
| 1952 | Thunderhead | Roger Poincelet | Etienne Pollet |
| 1951 | Ki Ming | Scobie Breasley | Michael Beary |
| 1950 | Palestine | Charlie Smirke | Marcus Marsh |
| 1949 | Nimbus | Charlie Elliott | George Colling |
| 1948 | My Babu | Charlie Smirke | Sam Armstrong |
| 1947 | Tudor Minstrel | Gordon Richards | Fred Darling |
| 1946 | Happy Knight | Tommy Weston | Henri Jelliss |
| 1945 | Court Martial | Cliff Richards | Joseph Lawson |
| 1944 | Garden Path | Harry Wragg | Walter Earl |
| 1943 | Kingsway | Sam Wragg | Joseph Lawson |
| 1942 | Big Game | Gordon Richards | Fred Darling |
| 1941 | Lambert Simnel | Charlie Elliott | Fred Templeman |
| 1940 | Djebel | Charlie Elliott | Albert Swann |
| 1939 | Blue Peter | Eph Smith | Jack Jarvis |
| 1938 | Pasch | Gordon Richards | Fred Darling |
| 1937 | Le Ksar | Charles Semblat | Frank Carter |
| 1936 | Pay Up | Bobby Dick | Joseph Lawson |
| 1935 | Bahram | Freddie Fox | Frank Butters |
| 1934 | Colombo | Rae Johnstone | Thomas Hogg |
| 1933 | Rodosto | Roger Brethès | Henry Count |
| 1932 | Orwell | Bobby Jones | Joseph Lawson |
| 1931 | Cameronian | Joe Childs | Fred Darling |
| 1930 | Diolite | Freddie Fox | Fred Templeman |
| 1929 | Mr Jinks | Harry Beasley | Atty Persse |
| 1928 | Flamingo | Charlie Elliott | Jack Jarvis |
| 1927 | Adam's Apple | Jack Leach | Harry Cottrill |
| 1926 | Colorado | Tommy Weston | George Lambton |
| 1925 | Manna | Steve Donoghue | Fred Darling |
| 1924 | Diophon | George Hulme | Dick Dawson |
| 1923 | Ellangowan | Charlie Elliott | Jack Jarvis |
| 1922 | St Louis | George Archibald | Peter Gilpin |
| 1921 | Craig an Eran | John Brennan | Alec Taylor Jr. |
| 1920 | Tetratema | Brownie Carslake | Atty Persse |
| 1919 | The Panther | Dick Cooper | George Manser |
| 1918 | Gainsborough | Joe Childs | Alec Taylor Jr. |
| 1917 | Gay Crusader | Steve Donoghue | Alec Taylor Jr. |
| 1916 | Clarissimus | Jimmy Clark | Willie Waugh |
| 1915 | Pommern | Steve Donoghue | Charles Peck |
| 1914 | Kennymore | George Stern | Alec Taylor Jr. |
| 1913 | Louvois | Johnny Reiff | Dawson Waugh |
| 1912 | Sweeper | Danny Maher | Atty Persse |
| 1911 | Sunstar | George Stern | Charles Morton |
| 1910 | Neil Gow | Danny Maher | Percy Peck |
| 1909 | Minoru | Herbert Jones | Richard Marsh |
| 1908 | Norman | Otto Madden | John Watson |
| 1907 | Slieve Gallion | Billy Higgs | Sam Darling |
| 1906 | Gorgos | Herbert Jones | Richard Marsh |
| 1905 | Vedas | Herbert Jones | Jack Robinson |
| 1904 | St Amant | Kempton Cannon | Alfred Hayhoe |
| 1903 | Rock Sand | Skeets Martin | George Blackwell |
| 1902 | Sceptre | Herbert Randall | Bob Sievier |
| 1901 | Handicapper | Bill Halsey | Fred Day |
| 1900 | Diamond Jubilee | Herbert Jones | Richard Marsh |
| 1899 | Flying Fox | Morny Cannon | John Porter |
| 1898 | Disraeli | Sam Loates | John Dawson Sr. |
| 1897 | Galtee More | Charles Wood | Sam Darling |
| 1896 | St Frusquin | Tommy Loates | Alfred Hayhoe |
| 1895 | Kirkconnel | John Watts | Jos Day |
| 1894 | Ladas | John Watts | Mathew Dawson |
| 1893 | Isinglass | Tommy Loates | James Jewitt |
| 1892 | Bona Vista | Jack Robinson | William Arthur Jarvis |
| 1891 | Common | George Barrett | John Porter |
| 1890 | Surefoot | John Liddiard | Charles Jousiffe |
| 1889 | Enthusiast | Tom Cannon Sr. | James Ryan |
| 1888 | Ayrshire | John Osborne Jr. | George Dawson |
| 1887 | Enterprise | Tom Cannon Sr. | James Ryan |
| 1886 | Ormonde | George Barrett | John Porter |
| 1885 | Paradox | Fred Archer | John Porter |
| 1884 | Scot Free | Billy Platt | Tom Chaloner |
| 1883 | Galliard | Fred Archer | Mathew Dawson |
| 1882 | Shotover | Tom Cannon Sr. | John Porter |
| 1881 | Peregrine | Fred Webb | Robert Peck |
| 1880 | Petronel | George Fordham | Joe Cannon |
| 1879 | Charibert | Fred Archer | Mathew Dawson |
| 1878 | Pilgrimage | Tom Cannon Sr. | Joe Cannon |
| 1877 | Chamant | Jem Goater | Tom Jennings Sr. |
| 1876 | Petrarch | Harry Luke | John Dawson Sr. |
| 1875 | Camballo | John Osborne Jr. | Mathew Dawson |
| 1874 | Atlantic | Fred Archer | Mathew Dawson |
| 1873 | Gang Forward | Tom Chaloner | Alec Taylor Sr. |
| 1872 | Prince Charlie | John Osborne Jr. | Joseph Dawson |
| 1871 | Bothwell | John Osborne Jr. | Tom Dawson |
| 1870 | Macgregor | John Daley | J. Waugh |
| 1869 | Pretender | John Osborne Jr. | Tom Dawson |
| 1868 | Formosa Moslem | George Fordham Tom Chaloner | Henry Woolcott Alec Taylor Sr. |
| 1867 | Vauban | George Fordham | John Day |
| 1866 | Lord Lyon | R. Thomas | James Dover |
| 1865 | Gladiateur | Harry Grimshaw | Tom Jennings Sr. |
| 1864 | General Peel | Tom Aldcroft | Tom Dawson |
| 1863 | Macaroni | Tom Chaloner | James Godding |
| 1862 | The Marquis | Tom Ashmall | John Scott |
| 1861 | Diophantus | Arthur Edwards | Joseph Dawson |
| 1860 | The Wizard | Tom Ashmall | John Scott |
| 1859 | The Promised Land | Alfred Day | William Day |
| 1858 | Fitz-Roland | John Wells | George Manning |
| 1857 | Vedette | John Osborne Jr. | George Abdale |
| 1856 | Fazzoletto | Nat Flatman | John Scott |
| 1855 | Lord of the Isles | Tom Aldcroft | William Day |
| 1854 | The Hermit | Alfred Day | John Day |
| 1853 | West Australian | Frank Butler | John Scott |
| 1852 | Stockwell | John Norman | William Harlock |
| 1851 | Hernandez | Nat Flatman | John Kent Jr. |
| 1850 | Pitsford | Alfred Day | John Day |
| 1849 | Nunnykirk | Frank Butler | John Scott |
| 1848 | Flatcatcher | Jem Robinson | Henry Stebbing |
| 1847 | Conyngham | Jem Robinson | John Day |
| 1846 | Sir Tatton Sykes | Bill Scott | William Oates |
| 1845 | Idas | Nat Flatman | Robert Boyce Jr. |
| 1844 | The Ugly Buck | John Day | John Barham Day |
| 1843 | Cotherstone | Bill Scott | John Scott |
| 1842 | Meteor | Bill Scott | John Scott |
| 1841 | Ralph | John Barham Day | W. Edwards |
| 1840 | Crucifix | John Barham Day | John Barham Day |
| 1839 | The Corsair | Bill Wakefield | John Doe |
| 1838 | Grey Momus | John Barham Day | John Barham Day |
| 1837 | Achmet | Edward Edwards | James Edwards |
| 1836 | Bay Middleton | Jem Robinson | James Edwards |
| 1835 | Ibrahim | Jem Robinson | James Edwards |
| 1834 | Glencoe | Jem Robinson | James Edwards |
| 1833 | Clearwell | Jem Robinson | |
| 1832 | Archibald | Arthur Pavis | |
| 1831 | Riddlesworth | Jem Robinson | James Edwards |
| 1830 | Augustus | Patrick Conolly | Charles Marson |
| 1829 | Patron | Frank Boyce | Charles Marson |
| 1828 | Cadland | Jem Robinson | Dixon Boyce |
| 1827 | Turcoman | Frank Buckle | Robert Robson |
| 1826 | Dervise | John Barham Day | Robert Robson |
| 1825 | Enamel | Jem Robinson | Charles Marson |
| 1824 | Schahriar | Will Wheatley | |
| 1823 | Nicolo | Will Wheatley | Joe Rogers |
| 1822 | Pastille | Frank Buckle | Robert Robson |
| 1821 | Reginald | Frank Buckle | Robert Robson |
| 1820 | Pindarrie | Frank Buckle | Robert Robson |
| 1819 | Antar | Edward Edwards | James Edwards |
| 1818 | Interpreter | Bill Clift | Richard Prince |
| 1817 | Manfred | Will Wheatley | Robert Stephenson |
| 1816 | Nectar | Bill Arnull | Dixon Boyce |
| 1815 | Tigris | Bill Arnull | Dixon Boyce |
| 1814 | Olive | Bill Arnull | Dixon Boyce |
| 1813 | Smolensko | H. Miller | Crouch |
| 1812 | Cwrw | Sam Chifney Jr. | William Chifney |
| 1811 | Trophonius | Sam Barnard | Dixon Boyce |
| 1810 | Hephestion | Frank Buckle | Robert Robson |
| 1809 | Wizard | Bill Clift | Tom Perren |
Winners from Wikipedia, used under CC BY-SA 4.0.
2000 Guineas questions
Who won the 2000 Guineas in 2026?
Bow Echo, ridden by Billy Loughnane and trained by George Boughey.
When is the 2000 Guineas?
The 2000 Guineas is run at Newmarket: Early May.
Which jockey has won the 2000 Guineas most?
Jem Robinson, with 9 wins in the list above.
